Irrigation modernisation planning assistance - Round 1 outcomes
The successful applications for round 1 of Irrigation Modernisation Planning Assistance are shown in the table below. This round provided $4.6 million in funding.
| Applicant | Location | Funding | Irrigators (holdings) | Area (hectares) | Water Entitlement | Main Business | Proposed Modernisation Activity |
|---|---|---|---|---|---|---|---|
| Southern Rural Water | Maffra, Gippsland, VIC | $500,000 | 971 | 40,000 | 274.8 GL | Dairy industry | Consideration of options to replace 90 year old infrastructure with a modern supply system |
| Murray Irrigation Ltd | Deniliquin, NSW | $500,000 | 1,600 | 748,000 | 1,615 GL | Rice, pasture (for dairy), winter cereal crops, fruit and vegetables | Three stage analysis of options and development of a business case for investment in modernisation |
| Goulburn-Murray Water | Tatura, VIC | $490,000 | 32,886 | 6,800,000 | 1,761 GL | Dairy farming, horticulture and viticulture | Modernisation planning, including considering soil types and infrastructure usage, with the objective to secure water saving and provide a more efficient, modern and cost effective service |
| Murrumbidgee Irrigation Limited | Griffith / Leeton, NSW | $500,000 | 3,200 | 660,000 | 1,476 GL | Horticulture (citrus, viticulture), vegetables, rice, winter cereals crops | Planning to ensure the long-term viability of the company and sustainability of the irrigation area |
| SunWater | SunWater channel irrigation systems at Theodore, Mareeba, St George, Emerald, Bundaberg, Mackay, Maryborough and Ayr, QLD | $500,000 | 2,750 | 200,000 | 1,398 GL | Cotton, sugar cane, cereals, irrigated pasture, tropical tree crops and annual horticultural crops | The project will build on existing plans for the management of water loss from open channels and develop strategies for improving the efficiency of water delivery |
| Harvey Water | Harvey, WA | $320,000 | - | 112,000 | 68 GL | Dairy farming, beef grazing and horticulture | Planning for irrigation distribution system upgrade and the application of modern water technology in the Collie River Irrigation District |
| Trangie-Nevertire Cooperative Ltd | Trangie, NSW | $300,000 | 70 | 102,000 | 68 GL | Irrigation for dry land agriculture, horticulture and livestock production | Development of strategies to achieve sustainable water use outcomes through modernisation of water delivery infrastructure and increased water use efficiency |
| Tenandra Irrigation Scheme | Warren, NSW | $120,000 | 18 | 7,600 | 35.5 GL | Cotton with winter cereals, irrigated lucerne and pasture | Evaluation of options to reduce water transmission losses |
| Wimmera-Mallee Water | Horsham, VIC | $80,000 | 216 | 3,000 | 28 GL | Livestock production | An investigation of issues affecting modernisation of the water delivery system, including an assessment of water losses, to assist with planning future supply reconfiguration options |
| The Renmark Irrigation Trust | Renmark, SA | $500,000 | 260 | 4,700 | 47.5 GL | Viticulture, stone fruits, citrus, nuts, pomefruit, tropical fruits and pasture | The project will involve the development of a range of options for the rehabilitation of irrigation infrastructure and greater water use efficiency |
| Jemalong Irrigation Limited | Forbes, NSW | $300,000 | 100 | 90,000 | 82 GL | Irrigation for dry land agriculture, horticulture and livestock production | Explore alternative strategies to increase water use efficiency, including options for the modernisation of ageing water delivery infrastructure |
| Tatalia Water Supply Inc. | Moama, NS W | $16,000 | 20 | N/A | 1.1 GL | Viticulture, horticulture, stone fruits, general farming | Replace an old existing pipe and open earth channel distribution system with a fully piped delivery system. This applicant was successful in meeting the criteria required for IMPA funding, however withdrew their application prior to signing a Funding Agreement. |
| North Burdekin Water Board | Ayr, QLD | $300,000 | 600 | 15,658 | 156 GL | Sugar cane, horticulture and livestock production | This is a joint venture project with the South Burdekin Water Board and will involve an assessment of current water delivery systems, related water use efficiency and an analysis of alternative infrastructure, water application and crop production options |
| South Burdekin Water Board | Home Hill, QLD | $200,000 | 1000 | 26,222 | 99 GL | Sugar cane, horticulture and livestock production | See comment above |
Subscribe to the Water Matters newsletter
For up-to-date information about the Water for the Future initiative.
Media Releases
Before you download
Some documents are available as PDF files. You will need a PDF reader to view PDF files.
List of PDF readers
If you are unable to access a publication, please contact us to organise a suitable alternative format.
