National Water Security Plan for Cities and Towns - Projects
Select a state or territory
All Australian Government funding amounts listed for National Water Security Plan for Cities and Towns (NWSPCT) projects are GST exclusive unless otherwise stated.
| New South Wales | ||||
|---|---|---|---|---|
| Status | Description | Location | Funding | Program Element |
| Active | Bathurst Water Filtration Plant - Supernatant Recycling Project | Bathurst, NSW | $830,100 | Competitive grant |
| Completed | Bellbrook Water Treatment Plant | Bellbrook, NSW | $700,000 | 2007 Election commitment |
| Active | Chaffey Dam Augmentation Project | Tamworth, NSW | $16.945 million | 2010 Australian Government |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - New South Wales | Walgett & Wilcannia, NSW | $6.4 million | COAG strategy |
| Completed | Cooks River Urban Water Initiative | Sydney, NSW | $2 million | 2007 Election commitment |
| Active | Lithgow Golf Course Recycled Water Project | Lithgow, NSW | $350,000 | 2007 Election commitment |
| Active | MidCoast Water - Water Recycling & Reuse Program | Hawks Nest, Tuncurry, Harrington | $6.189 million | Competitive grant |
| Active | Nambucca Water Security Project | Nambucca, NSW | $10 million | 2010 Election commitment |
| Active | Penrith Recycled Water Scheme Stage 2 | Penrith, NSW | $2.7 million | 2007 Election commitment |
| Active | Port Macquarie Potable Water Reduction Project | Port Macquarie, NSW | $350,000 | Competitive grant |
| Active | Sustainable Water Management Project | Wingecarribee Shire, NSW | $606,725 | Competitive grant |
| Active | Water Audits and Rebates for Large Water Users | Eurobodalla Shire, NSW | $264,586 | Competitive grant |
| Total NSW: | $48,335,411 | |||
| Queensland | ||||
| Status | Description | Location | Funding | Program Element |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Queensland | Wujal Wujal, Woorabinda, Mornington Island, Doomadgee, Aurukun & Hope | $8.496 million | COAG strategy |
| Active | Mossman Recycled Water Scheme | Mossman, QLD | $2.755 million | Competitive grant |
| Active | Port Douglas Water Demand Management Project | Port Douglas, QLD | $1.084 million | Competitive grant |
| Active | Potable Water Infrastructure Improvement Project | Birdsville & Bedourie, QLD | $700,000 | Competitive grant |
| Active | Proud Mary: Smart Water - Modernising Maryborough's Water and Wastewater Systems | Maryborough, QLD | $5.739 million | Competitive grant |
| Active | Upgrade to Blackall Water Reticulation System | Blackall, QLD | $430,000 | Competitive grant |
| Active | Western Downs Smart Metering | Western Downs Region, QLD | $405,000 | Competitive grant |
| Total QLD: | $44,209,000 | |||
| South Australia | ||||
| Status | Description | Location | Funding | Program Element |
| Active | Berri-Barmera Council Drip Irrigation Installation | Berri, Barmera, Cobdogla & Monash, SA | $1.085 million | Competitive grant |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - South Australia | Amata & Mimili, SA | $5.55 million | COAG strategy |
| Active | 'Fit for Purpose' - Supplementary Water Schemes | Freeling & Kapunda, SA | $975,394 | Competitive grant |
| Active | McLaren Vale Recycled Water | McLaren Vale, SA | $3.5 million | 2007 Election commitment |
| Active | Naracoorte Regional Livestock Exchange Reclaimed Water Reuse Project | Naracoorte, SA | $1.85 million | Competitive grant |
| Active | Port Augusta Wastewater Reuse Scheme | Port Augusta, SA | $914,500 | 2Competitive grant |
| Active | Port Pirie Community Water Reuse Project | Port Pirie, SA | $2.5 million | Competitive grant |
| Active | Salisbury Stormwater Harvesting Project | City of Salisbury, SA | $6.55 million | 2007 Election commitment |
| Active | Securing the Potable Water Supply - Water Reuse Scheme | Port Lincoln, SA | $500,000 | Competitive grant |
| Active | Statewide Cities and Towns Project, Local Government Association of SA | Statewide SA | $7.169 million | Competitive grant |
| Active | Waterproofing Ceduna | Ceduna, SA | $740,000 | Competitive grant |
| Active | Waterproofing Whyalla - Extension to Recycled Water Irrigation Network | Whyalla, SA | $2.271 million | Competitive grant |
| Total SA: | $33,604,894 | |||
| Tasmania | ||||
| Status | Description | Location | Funding | Program Element |
| Active | Derwent Estuary Recycling and Irrigation System | Clarence, Tas | $10.5 million | 2007 Election commitment |
| Active | Huon Valley Regional Water Scheme | Huon Valley, Tas | $12 million | 2007 Election commitment |
| Active | Kingborough Sports Precinct Stormwater Harvesting and Reuse Project | Kingborough, Tas | $1.05 million | Competitive grant |
| Active | Water Metering Tasmania | Statewide Tas | $10 million | Competitive grant |
| Total Tas: | $33,550,000 | |||
| Victoria | ||||
| Status | Description | Location | Funding | Program Element |
| Completed | Cranbourne Aquatic & Leisure Centre | Cranbourne, Vic | $5 million | 2007 Election commitment |
| Completed | Croydon Leisure and Aquatic Centre & Croydon Memorial Pool | Croydon, Vic | $366,000 | 2007 Election commitment |
| Active | Phillip Island Recycled Water Scheme | Phillip Island, Vic | $2.85 million | Competitive grant |
| Active | Recycled Water Plant for Victorian Surf Coast Corridor | Black Rock, Vic | $10 million | 2007 Election commitment |
| Active | Reducing Water Loss in the Otway Water Supply System | Warrnambool, Vic | $638,200 | Competitive grant |
| Active | Securing Water for Sunbury Community Facilities | Sunbury, Vic | $259,000 | Competitive grant |
| Total Vic: | $19,113,200 | |||
| Western Australia | ||||
| Status | Description | Location | Funding | Program Element |
| Active | Busselton Water Meter Reading Retrofit | Busselton, WA | $763,288 | Competitive grant |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Western Australia | Warmun & Ardyaloon, WA | $11 million | COAG strategy |
| Active | East Pilbara Integrated Water Efficiency | East Pilbara, WA | $1.55 million | Competitive grant |
| Active | Goldfields Integrated Water Efficiency | Kalgoorlie-Boulder, WA | $2.15 million | Competitive grant |
| Active | Great Southern Integrated Water Efficiency | Albany & Denmark, WA | $4.05 million | Competitive grant |
| Active | Greater Geraldton Stormwater Harvesting and Efficiency | Geraldton, WA | $3 million | 2007 Election commitment |
| Active | ICLEI Oceania | Regional WA | $258, 145 | Competitive grant |
| Active | Increasing Merredin's Stormwater Holding Capacity & Minimising Evaporation Water Losses | Merredin, WA | $410,679 | Competitive grant |
| Active | Kalbarri Waste Water Treatment Plant Upgrade | Kalbarri, WA | $1.95 million | 2007 Election commitment |
| Active | Kimberley Integrated Water Efficiency | Broome & Halls Creek, WA | $1.85 million | Competitive grant |
| Completed | Mundijong Whitby Integrated Water Cycle Management Plan | Serpentine Jarrahdale Shire | $200,000 | 2007 Election commitment |
| Active | Restoration of Hyde Park Lakes | Hyde Park, WA | $2 million | 2007 Election commitment |
| Active | Subiaco In-Plant Water Treatment | Subiaco, WA | $2.455 million | 2007 Election commitment |
| Active | Urban Waterways Renewal Project | Canning and Southern River, Perth, WA | $4 million | 2007 Election commitment |
| Active | West Pilbara Integrated Water Efficiency | West Pilbara, WA | $4.05 million | Competitive grant |
| Total WA: | $39,687,112 | |||
| Australia Capital Territory | ||||
| Status | Description | Location | Funding | Program Element |
| Completed | Australian National Botanic Gardens Non-Potable Pipeline | Canberra, ACT | $1.5 million | 2007 Election commitment |
| Total ACT: | $1.5 million | |||
| Northern Territory | ||||
| Status | Description | Location | Funding | Program Element |
| Active | Alice Springs Desert Smart Water Plan | Alice Springs, NT | $7.49 million | Competitive grant |
| Active | COAG Strategy on Water and Wastewater Services in Remote (including Indigenous) Communities - Northern Territory | Galiwinku, Angurugu, Umbakumba, Nguiu & Wadeye, NT | $20.25 million | COAG strategy |
| Total NT: | $27,740,000 | |||
Subscribe to the Water Matters newsletter
For up-to-date information about the Water for the Future initiative.
