Australia State of the Environment 2006
Independent report to the Australian Government Minister for the Environment and Heritage
Beeton RJS (Bob), Buckley Kristal I, Jones Gary J, Morgan Denise, Reichelt Russell E, Trewin Dennis
(2006 Australian State of the Environment Committee), 2006
Abbreviations
| ABS | Australian Bureau of Statistics |
| ANARE | Australian National Antarctic Research Expeditions |
| AVHRR | Advanced Very High Resolution Radiometer |
| BoM | Bureau of Meteorology |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| EPBC Act | Environment Protection and Biodiversity Conservation Act 1999 |
| MDBC | Murray-Darling Basin Commission |
| NAP | National Action Plan for Salinity and Water Quality |
| NCAS | National Carbon Accounting System |
| NDVI | The Normalised Difference Vegetation Index |
| NEPM | National Environment Protection Measure |
| NHT | Natural Heritage Trust |
| NLWRA | National Land and Water Resources Audit |
| NOAA | National Oceanic and Atmospheric Administration (USA) |
| NPI | National Pollutant Inventory |
| SoE2001 | Australia State of the Environment 2001 report |
| SoE2006 | Australia State of the Environment 2006 report (this report) |
