State of the Environment

2006

Human settlements

Theme commentary
Professor Peter W. Newton, Swinburne University of Technology
prepared for the 2006 Australian State of the Environment Committee at CSIRO, 2006

Appendix 2: Definition of mega-metropolitan regions

As defined for use in the human settlement commentary for the Australian State of the Environment Committee

Sydney Mega-Metro Region (1)

All Sydney Statistical Division (05)
Newcastle (1005)
Wollongong (1505)

Port Phillip Region (2)

All Melbourne Statistical Division (05)
Greater Geelong City Part A (1005)
Greater Geelong City Part B (1010 2757, 1010 6080)
Greater Geelong Part C (1015 2758)
Bacchus Marsh (2010 5151)
South Loddon (3520)
Mitchell South (4020 4854)
Murrundindi West (4020 5622)
Bass Coast Phillip Is (5520 0741)
Bass Coast Bal (5520 0744)

South East Queensland (3)

Brisbane City (0505)
Gold Coast City Part A (0510)
Beaudesert Part A (0515)
Caboolture Part A (0520)
Ipswich (part in BSD) (0525)
Logan City (0530)
Pine Rivers Shire (0540)
Redcliffe City (0545)
Redland Shire (0550)
Gold Coast City Part B (1005)
Sunshine Coast (1015)
Moreton (SD Bal) (1020)

Perth Corridor (5)

Central Metropolitan (0505)
East Metropolitan (0510)
North Metropolitan (0515)
South West Metro (0520)
South East Metro (0525)
Mandurah (1001)

Population size and population change 1991-1996-2001 (based on estimated resident population figures)
  % change
  1991 1992 1993 1994 1995 1996* 1997 1998 1999 2000 2001 1991-1996 1996-2001 1991-1996 1996-2001
1. South East Queensland
Brisbane City 764930 772131 781794 792147 803662 824489 836154 850543 864273 878709 896649 59559 72160 7.79 8.75
Gold Coast City Part A 33693 35320 36542 37628 39880 41479 42311 42583 43943 45003 45838 7786 4359 23.11 10.51
Beaudesert Shire Part A 16683 17877 19879 21457 22648 23659 24491 25222 26083 27116 27808 6976 4149 41.82 17.54
Caboolture Shire Part A 67088 72309 79769 86438 91827 96191 99599 102799 105038 107239 108680 29103 12489 43.38 12.98
Ipswich City (Part BSD) 108612 110453 112793 115277 116162 112326 112756 112852 112671 113538 114494 3714 2168 3.42 1.93
Logan city 145087 149030 153122 156607 160467 162877 164325 164821 165195 166077 167507 17790 4630 12.26 2.84
Pine Rivers Shire 90453 94555 97465 100315 103345 106277 109173 112356 115456 118483 122303 15824 16026 17.49 15.08
Redcliffe City 48631 49224 49441 49445 49315 49611 49428 49123 49106 49229 49891 980 280 2.02 0.56
Redland Shire 82818 87486 91981 95884 99427 103082 105582 107697 110515 113886 117252 20264 14170 24.47 13.75
Gold Coast City Part B 248636 260370 272441 286048 303146 314962 327576 338784 350732 364108 377881 66326 62919 26.68 19.98
Sunshine Coast 119625 126428 133684 142166 150496 156407 162372 168305 173752 179576 185359 36782 28952 30.75 18.51
Moreton (SD Bal) 121352 126688 132737 137757 142327 146231 150107 152727 155648 158319 160951 24879 14720 20.50 10.07
 
Total South East Queensland 1847608 1901871 1961648 2021169 2082702 2137591 2183874 2227812 2272412 2321283 2374613 289983 237022 15.70 11.09
 
2. Perth Corridor
Central Metropolitan 116996 116697 115829 116061 116980 117962 118931 119514 120115 120828 121947 966 3985 0.83 3.38
East Metropolitan 194096 197202 201313 205678 209905 222644 226370 229754 233373 236372 239907 28548 17263 14.71 7.75
North Metropolitan 355348 362237 370014 378906 387850 386279 393264 399881 404949 410225 416898 30931 30619 8.70 7.93
South West Metropolitan 234993 241316 247227 253231 260935 266987 272849 278304 284282 289523 294691 31994 27704 13.61 10.38
South East Metropolitan 287329 289898 291169 292390 296068 301220 304860 307539 312654 315999 319559 13891 18339 4.83 6.09
Mandurah 38020 40143 42359 44885 47658 49970 52147 54124 55380 57639 59752 11950 9782 31.43 19.58
 
Total Perth Corridor 1226782 1247493 1267911 1291151 1319396 1345062 1368421 1389116 1410753 1430586 1452754 118280 107692 9.64 8.01
 
3. Port Phillip Region
Melbourne SD 3155576 3182441 3197927 3213021 3243707 3283278 3309601 3342230 3379714 3422722 3471625 127702 188347 4.05 5.74
Greater Geelong City Part A 151907 152277 152118 151571 151638 152245 152839 153571 155576 157497 159503 338 7258 0.22 4.77
Greater Geelong City Part B 26894 27407 27883 28292 28628 28977 29528 29943 30426 31323 32281 2083 3304 7.75 11.40
Greater Geelong City Part C 2476 2474 2472 2480 2505 2506 2541 2572 2598 2639 2694 30 188 1.21 7.50
Moorabool (S) Bacchus Marsh 12412 12742 13000 13413 13722 14103 14336 14528 14918 15186 15436 1691 1333 13.62 9.45
South Loddon 31349 32013 32599 33164 33622 34087 34805 35525 36323 36982 37672 2738 3585 8.73 10.52
Mitchell South 12958 13469 13799 14022 14214 14517 14812 15079 15543 16291 16954 1559 2437 12.03 16.79
Murrundindi West 6377 6526 6681 6746 6772 6839 6864 6922 6993 7161 7308 462 469 7.24 6.86
Bass Coast (S) Phillip Island 5267 5450 5608 5753 5858 6015 6269 6516 6770 7107 7474 748 1459 14.20 24.26
Bass Coast (S) Bal 14883 15105 15264 15353 15445 15528 15945 16256 16784 17436 18157 645 2629 4.33 16.93
 
Total Port Phillip Region 3420099 3449904 3467351 3483815 3516111 3558095 3587540 3623142 3665645 3714344 3769104 137996 211009 4.03 5.93
 
4. Sydney Mega-metro Region
Sydney SD 3672855 3710168 3734809 3769641 3821233 3881136 3928658 3969649 4019954 4069093 4128272 208281 247136 5.67 6.37
Newcastle 444932 448194 451071 454243 458218 463388 469332 474512 479730 486048 492549 18456 29161 4.15 6.29
Wollongong 244935 247045 248714 250519 252813 255744 258390 260538 263090 266171 269597 10809 13853 4.41 5.42
 
Total Sydney Mega-metro Region 4362722 4405407 4434594 4474403 4532264 4600268 4656380 4704699 4762774 4821312 4890418 237546 290150 5.44 6.31

Source: Australian Bureau of Statistics, 1998 and 2003, Population Growth and Distribution Australia. 1996 Census of Population and Housing and 2001Census of Population and Housing. Cat. No 2035.0.