


Publications
CMPS&F - Environment Australia
Appropriate technologies for the treatment of scheduled wastes
Review Report Number 4 - November 1997
| ADI-IDD | ADI Limited - Industrial Decontamination Division |
| ANZECC | Australian and New Zealand Environment and Conservation Council |
| BCD | Base Catalysed Dechlorination (or Decomposition) |
| CEP | Catalytic Extraction Processing |
| CIMS | Chemical Ionisation Mass Spectrometer |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| DDT | Dichlorodiphenyltrichloroethane |
| Dioxins and Furans | Polychlorinated Dibenzodioxins and Polychlorinated Dibenzofurans |
| DOE | Department of Energy |
| DRE | Destruction and Removal Efficiency |
| EA | Environment Australia |
| EPAV | Environment Protection Authority of Victoria |
| ESAA | Electricity Supply Association of Australia |
| ESI | Electricity Supply Industry |
| HAZOP | Hazard and Operability Study |
| HAZAN | (Preliminary) Hazard Analysis |
| HCB | Hexachlorobenzene |
| HCBD | Hexachlorobutadiene |
| HCE | Hexachloroethane |
| HCl | Hydrochloric acid |
| HDPE | High Density Polyethylene |
| HEPA | High Efficiency Particulate Air (Filter) |
| HpCDD | Heptachlorodibenzodioxin |
| HpCDF | Heptachlorodibenzofuran |
| HxCDD | Hexachlorodibenzodioxin |
| HxCDF | Hexachlorodibenzofuran |
| ISV | In Situ Vitrification |
| KPEG | Potassium Polyethylene Glycolate |
| LOD | Limit of Detection |
| Long term | Greater than 5 years |
| LTTD | Low Temperature Thermal Desorption |
| MCB | Monochlorobenzene |
| MCM | Monochloromethane |
| MEA | Methylethyl Amine |
| Medium term | Approximately 3 to 5 years |
| MEK | Methyl Ethyl Ketone |
| MSO | Molten Salt Oxidation |
| MSW | Municipal Solid Waste |
| MTTD | Medium Temperature Thermal Desorption |
| NHMRC | National Health and Medical Research Council |
| NOx | Oxides of Nitrogen |
| OCDD | Octachlorodibenzodioxin |
| OCDF | Octachlorodibenzofuran |
| OCS | Octachlorostyrene |
| OCP | Organochlorine pesticide |
| PACT | Plasma Arc Centrifugal Treatment |
| PAHs | Polycyclic (or Polynuclear) Aromatic Hydrocarbons |
| PCBs | Polychlorinated Biphenyls |
| PCDDs | Polychlorinated Dibenzodioxins |
| PCDFs | Polychlorinated Dibenzofurans |
| PeCDD | Pentachlorodibenzodioxin |
| PeCDF | Pentachlorodibenzofuran |
| PCP | Pentachlorophenol |
| PCS | Product Control Soméus Environment Control Technology or PCS Technology |
| PIC | Product of Incomplete Combustion |
| PVC | Polyvinyl Chloride |
| RREL | Risk Reduction Engineering Laboratory (USEPA) |
| SBV | Sequence Batch Vapouriser |
| Scheduled Waste | Material or article containing a chemical, or mixture of chemicals exceeding the threshold concentration and threshold quantity, which is;
- organic in nature;
or is prescribed in Schedule A of the National Strategy for the Management of scheduled waste, with the exception of those wastes excluded under clause 4.18 of the Strategy.- resistant to degradation by chemical, physical or biological means; - toxic to humans, animals, vegetation or aquatic life; and - bioaccumulative in humans, flora and fauna; |
| SCWO | Supercritical Water Oxidation |
| Short term | Less than 2 years |
| SITE | Superfund Innovative Technology Evaluation (Program) |
| STTP | Soil Thermal Treatment Process |
| TCA | Trichloroethane |
| TCE | Trichloroethylene |
| TCDD | 2,3,7,8 Tetrachlorodibenzodioxin |
| TCLP | Toxicity Characteristic Leaching Procedure |
| TDU | Thermal Desorption Unit |
| TE | Toxic Equivalent (expressed in terms of 2,3,7,8 Tetrachlorodibenzodioxin) |
| TFS | Tox Free Systems |
| TRM | Thermal Reduction Unit |
| USEPA | United States Environmental Protection Agency |
| VGS | Viking Gasification System |
| WHO | World Health Organisation |
| BTU/ft3 | British Thermal Units per standard cubic foot |
| BTU/lb | British Thermal Units per pound |
| oC | degrees Centigrade |
| oF | degrees Fahrenheit |
| cm/s | centimetres per second |
| µg/L | microgram per litre (10-6 g/L) |
| m3 | cubic metres |
| m3/h | cubic metres per hour |
| m3/year | cubic metres per year |
| mg/Nm3 | milligram per Newton per cubic metre (10-3g/Nm3) |
| µg/Nm3 | microgram per Newton per cubic metre (10-6g/Nm3) |
| ng/L | nanogram per litre (10-9 g/L) |
| µg/m3 | microgram per cubic metre (10-6 g/m3) |
| ng/m3 | nanogram per cubic metre (10-9 g/m3) |
| kcal/kg | kilocalories per kilogram |
| kg/h | kilogram per hour |
| atm | atmospheres |
| kPag | kilopascals (gauge) |
| tons/d | tons per day |
| tonnes/d | tonnes per day |
| tonnes/h | tonnes per hour |
| tonnes/year | tonnes per year |
| wt % | percent by weight |
| mg/kg | milligram per kilogram (10-3g/kg) |
| MW | megawatt (106W) |
| ppb | parts per billion |
| ppm | parts per million |
| kWh | kilowatt hour (103Wh) |
| ms | millisecond (10-3s) |
| gallons/h | gallons per hour |
| gallons/d | gallons per day |
| L/h | litres per hour |