How much Commonwealth environmental water has been delivered?
The table below is a summary of the volume of Commonwealth environmental water delivered across the Basin since 2009, and the volume contributed to these watering actions by delivery partners.
| *All figures are rounded to the nearest megalitre (ML) | |||||
| Catchment | Complex | Delivered (ML)1 | |||
|---|---|---|---|---|---|
| Commonwealth | Partner | Total | |||
| Murray | Barmah-Millewa Forest | 1,500 | 500 | 2,000 | |
| Coorong, Lower Lakes & Murray Mouth2 | 674,051 | 104,300 | 778,351 | ||
| Riverland Chowilla | 22,611 | 1,945 | 24,556 | ||
| Edward-Wakool River System | 113,555 | 24,796 | 138,351 |
||
| Gunbower-Koondrook-Perricoota Forests3 | - | 11,754 | 11,754 | ||
| Hattah Lakes | 18,524 | 11,146 | 29,670 | ||
| Murray Catchment River Flows | 190,946 | - | 190,946 | ||
| Other Murray Catchment Sites | 8,635 | 2,827 | 11,462 | ||
| Murray - Total | 1,029,822 | 157,267 | 1,187,090 | ||
| Lower Darling | Lower Darling Catchment River Flows | 6,580 | 18,820 | 25,400 | |
| Other Lower Darling Catchment Sites | - | - | - | ||
| Lower Darling - Total | 6,580 | 18,820 | 25,400 | ||
| Loddon | Loddon Catchment River Flows | 4,737 | 9,841 | 14,578 | |
| Other Loddon Catchment Sites | - | - | - | ||
| Loddon - Total | 4,737 | 9,841 | 14,578 | ||
| Campaspe | Campaspe Catchment River Flows | 15,492 | 14,091 | 29,583 | |
| Other Campaspe Catchment Sites | - | - | |||
| Campaspe - Total | 15,492 | 14,091 | 29,583 | ||
| Goulburn-Broken | Lower Goulburn River Floodplain | - | - | - | |
| Goulburn-Broken Catchment River Flows | 434,482 | 111,344 | 545,826 | ||
| Other Goulburn-Broken Catchment Sites | 75 | - | 75 | ||
| Goulburn-Broken - Total | 434,557 | 111,344 | 545,901 | ||
| Ovens | Ovens Catchment River Flows | 140 | - | 140 | |
| Other Ovens Catchment Sites | - | - | - | ||
| Ovens - Total | 140 | 140 | |||
| Murrumbidgee | Lower Murrumbidgee Floodplain | 89,886 | 82,352 | 172,238 | |
| Mid-Murrumbidgee River Wetlands | 3,000 | 3,000 | |||
| Murrumbidgee Catchment River Flows | 382,181 | 144,632 | 526,812 | ||
| Other Murrumbidgee Catchment Sites | 6,000 | 3,223 | 9,223 | ||
| Murrumbidgee - Total | 481,067 | 230,207 | 711,274 | ||
| Lachlan | Booligal Wetlands | 10,943 | 3,803 | 14,746 | |
| Great Cumbung Swamp | - | - | - | ||
| Lachlan Swamps | - | - | - | ||
| Lachlan Catchment River Flows | - | - | - | ||
| Other Lachlan Catchment Sites | 16,160 | 5,888 | 22,048 | ||
| Lachlan - Total | 27,103 | 9,691 | 36,794 | ||
| Barwon-Darling | Barwon-Darling Catchment River Flows | 67,442 | - | 67,442 | |
| Other Barwon-Darling Catchment Sites | - | - | - | ||
| Barwon-Darling - Total | 67,442 | - | 67,442 | ||
| Warrego | Warrego Catchment River Flows | 52,366 | - | 52,366 | |
| Other Warrego Catchment Sites | 9,720 | - | 9,720 | ||
| Warrego - Total | 62,086 | - | 62,086 | ||
| Condamine-Balonne | Lower Balonne River Floodplain System | - | - | - | |
| Narran Lakes | - | - | - | ||
| Condamine-Balonne Catchment River Flows | 59,719 | - | 59,719 | ||
| Other Condamine-Balonne Catchment Sites | 7,573 | - | 7,573 | ||
| Condamine-Balonne - Total | 67,292 | - | 67,292 | ||
| Macquarie-Castlereagh | Macquarie Marshes | 167,821 | 411,187 | 579,009 | |
| Macquarie-Castlereagh Catchment River Flows | - | - | - | ||
| Other Macquarie-Castlereagh Catchment Sites | - | - | - | ||
| Macquarie-Castlereagh - Total | 167,821 | 411,187 | 579,009 | ||
| Namoi | Namoi Catchment River Flows | 7,727 | - | 7,727 | |
| Other Namoi Catchment Sites | - | - | - | ||
| Namoi - Total | 7,727 | - | 7,727 | ||
| Gwydir | Gwydir Wetlands | 36,971 | 28,097 | 65,068 | |
| Gwydir Catchment River Flows | - | - | - | ||
| Other Gwydir Catchment Sites | 5,000 | 5,000 | 10,000 | ||
| Gwydir - Total | 41,971 | 33,097 | 75,068 | ||
| Moonie | Moonie Catchment River Flows | 5,660 | - | 5,660 | |
| Other Moonie Catchment Sites | - | - | - | ||
| Moonie - Total | 5,660 | - | 5,660 | ||
| Paroo | Paroo Catchment River Flows | - | - | - | |
| Other Paroo Catchment Sites | - | - | - | ||
| Paroo - Total | - | - | - | ||
| Border Rivers | Border Rivers Catchment River Flows | 3,501 | - | 3,501 | |
| Other Border Rivers Catchment Sites | - | - | - | ||
| Border Rivers - Total | 3,501 | - | 3,501 | ||
| Wimmera-Avoca | Wimmera River Terminal Wetlands | - | - | - | |
| Wimmera-Avoca Catchment River Flows | - | - | - | ||
| Other Wimmera-Avoca Catchment Sites | - | - | - | ||
| Wimmera-Avoca - Total | - | - | - | ||
| Total - ALL | 2,422,999 | 995,545 | 3,418,544 | ||
Notes
- These volumes include operational data from ongoing watering actions and are subject to routine accounting adjustments.
- An additional 416 gigalitres has been delivered from re-credited return flows from upstream Commonwealth watering actions undertaken in Victoria.
- 2 gigalitres has been delivered from re-credited return flows from upstream Commonwealth watering actions undertaken in Victoria
