Live import list
Amendments to the live import list
If a specimen is not on the live import list, the list must be amended to include that specimen before it can be imported.
Anyone, whether a member of the public, a public or private institution or a commercial enterprise, can apply to the Australian Government environment minister to amend the live import list to include a new specimen.
Non-commercial purposes include bringing a pet into Australia from overseas, or a new specimen for research or for exhibition purposes.
Before applying to amend the live import list to add a specimen, check that the specimen you wish to bring into Australia is not already on the list. This initial check will save time if the specimen you are seeking to import is already on the list.
Proposed amendments to the live import list
Approved amendments to the live import list
| Scientific name | Common name | Amendment type | Gazettal/instrument registration date |
|---|---|---|---|
| Schistosoma haematobium | a parasitic blood fluke | Add species to Part 2 | F2013L00710 - 30/4/13 |
| Bulinus truncatus | Ram's head snail | Add species to Part 2 | F2013L00710 - 30/4/13 |
| Drosophila birchii | Fruit Fly, Vinegar Fly | Add species to Part 2 | 12/3/13 (PDF - 53 KB) | (Word - 30 KB) F2013L00443 |
| Ceratitis capitata | Medfly, Mediterranean Fruit Fly | Correct conditions on Part 2 | 12/2/13 (PDF - 14 KB) | (Word - 33 KB) F2013L00181 |
| Otocinclus arnoldi | Sucker catfish | Update scientific name of Otocinclus arnoldi on Part 1 | 29/1/2013 (PDF - 53 KB) | (Word - 31 KB) F2013L00105 |
| Trachemys scripta | Red-eared Slider Turtle, Yellow-bellied Slider Turtle | Delete species from Part 2 | 4/12/2012 (PDF - 54 KB) | (Word - 31 KB) F2012L02312 |
| Eueupithecia cisplatensis | geometrid moth | Add species to Part 1 | 13/11/2012 (PDF - 53 KB) | (Word - 29 KB) F2012L02168 |
| Haliotis iris | New Zealand Blackfoot Paua | Addition of Haliotis iris on Part 2. | 2/10/2012 (PDF - 54 KB) | (Word - 31 KB) F2012L01984 |
| Osteichthyes | Bony fishes | Amend the size limit on various fish listings on Part 1 and add notation regarding Standard Length | 28/08/2012 (PDF - 31 KB) | (Word - 77 KB) F2012L01778 |
| CITES listed specimens | Removal of references to CITES from the list | 10/07/2012 (PDF - 20 KB) | (Word - 43 KB) F2012L01527 | |
| Ambia sp. nov. 3404QA | Lygodium stem borer | Add species to Part 2 | 05/06/2012 (PDF - 17 KB) | (Word - 37 KB) F2012L01159 |
| Bagous affaber | Hydrilla stem-boring weevil | ||
| Bagous chinensis | Hydrilla stem-boring weevil | ||
| Bagous indistinctus | Hydrilla stem-boring weevil | ||
| Bagous vicinus | Hydrilla stem-boring weevil | ||
| Bagous n. sp. nov 3409QA | Hydrilla stem-boring weevil | ||
| Carea varipes | Rhodomyrtus leaf borer | ||
| Idiophantis sp. nov. 4031QA | Rhodomyrtus fruit borer | ||
| Lygomusotima stria | Lygodium leaf defoliator | ||
| Sternuchopsis reticulatus | Rhodomyrtus shoot borer | ||
| Hylaeogena jureceki | Leaf-mining jewel beetle | Addition of Hylaeogena jureceki to Part 2 | 05/06/12 (PDF - 13 KB) | (Word - 31 KB) F2012L01162 |
| Aceria lantanae | Lantana bud mite | Addition of Aceria lantanae to Part 1 | 05/06/12 (PDF - 11 KB) | (Word - 39 KB) F2012L01161 |
| Marine fish taxonomic amendments | Corrections - various taxonomic updates to Part 2 | 17/04/12 (PDF - 26 KB) | (Word - 62 KB) F2012L00871 | |
| Canis lupus familiaris | Domestic dog | Update the scientific name of Canis familiaris on Part 1. | 20/03/12 (PDF - 52 KB) | (Word - 31 KB) F2012L00609 |
| Aldabrachelys gigantea | Aldabra giant tortoise | Addition of Aldabrachelys gigantea to Part 2. | 11/01/12 (PDF - 31 KB) | (Word - 13 KB) F2012L00030 |
| Conus spp. | cone snails | Add genus to Part 2. | 20/12/11 (PDF - 12KB) | (Word - 30 KB) F2011L02751 |
| Panulirus ornatus | Tropical Rock Lobster | Amend conditions for import of Panulirus ornatus on Part 2 | 27/09/11 (PDF - 15 KB) | (Word - 32 KB) F2011L01962 |
| Carcharias taurus | Grey Nurse Shark | Add Carcharias taurus to Part 2 | 02/03/11 (PDF - 17 KB) | (RTF - 16 KB) F2011L00339 |
| Siganus rivulatus and Siganus luridus | Rabbit fishes | Amend listing of Siganus spp. on Part 1 to exclude Siganus rivulatus and Siganus luridus |
02/03/11 (PDF - 11 KB) | (RTF - 18 KB) F2011L00335 |
| Plectonycha correntina | Leaf-feeding beetle | Add Plectonycha correntina to Part 1 | 23/02/11 (PDF - 10 KB) | (RTF - 14 KB) F2011L00293 |
| Astrochelys radiata | Radiated tortoise | Add Astrochelys radiata to Part 2 | 23/02/11 (PDF - 16 KB) | (RTF - 16 KB) F2011L00292 |
| Ambystoma mexicanum | Axolotl | Add Ambystoma mexicanum to Part 2 | 23/02/11 (PDF - 21 KB) | (RTF - 16 KB) F2011L00291 |
| Glossolepis incisus | Red rainbowfish | Change size limit from 1.5cm to 4cm | 24/11/2010 (PDF - 17 KB) | (RTF - 19 KB) F2010L03107 |
| Canis lupus dingo | Dingo | Correction - CITES reference | 11/08/2010 (PDF - 21 KB) | (RTF - 16 KB) F2010L02251 |
| Acyrthosiphon pisum | Pea Aphid | Add Acyrthosiphon pisum to Part 2 | 19/07/10 (PDF - 17 KB) | (RTF - 19 KB) F2010L02347 |
| Cervus nippon | Sika deer | Remove Cervus nippon from Part 2 | 17/06/10 (PDF - 12 KB) | (RTF - 16 KB) F2010L01572 |
| Bubas bubalus and Onthophagus vacca | Dung beetles | Add Bubas bubalus and Onthophagus vacca to Part 1 and remove Bubas bubalus from Part 2 | 17/06/10 (PDF - 13 KB) | (RTF - 22 KB) F2010L01547 |
| Nasua nasua | Brown-nosed Coati | Add species to Part 2 | 04/02/2010 (PDF - 21 KB) | (RTF - 16 KB) F2010L00508 |
| Taxonomic amendments | Corrections - numerous taxonomic name changes to Part 1 and 2 | 09/09/2009 (PDF - 478 KB) | (RTF - 2.72 MB) Explanatory statement (PDF - 14 KB) | (RTF - 33 KB) F2009L03548 |
|
| Diaeretus essigellae | Parasitoid Wasp | Add species to Part 1 | 07/08/2009 (PDF - 31 KB) | (RTF - 15 KB) F2009L03132 |
| Hypolimnas bolina | Common Eggfly Butterfly | Add species to Part 2 | 29/06/2009 (PDF - 30 KB) | (RTF - 16 KB) F2009L02577 |
| Canis lupus dingo | Dingo | Correction - taxonomic name change and CITES reference | 31/03/2009 (PDF - 22 KB) | (RTF - 20KB) F2009L01211 |
| Monacanthidae | Filefish | Correction - taxonomic name change (addition of family) | 07/01/2009 (PDF - 21 KB) F2009L00023 |
| Felis catus | Domestic Cat | Remove item and add a new item to Part 1 | 02/08/2008 (PDF - 21 KB) F2008L02917 |
| Chionodraco hamatus | icefish | Add species to Part 2 | 18/02/2008 (PDF - 17 KB) F2008L00370 |
| Gymnodraco acuticeps | dragonfish | ||
| Pagetopsis macropterus | crocodile Icefish | ||
| Pagothenia borchgrevinki | bald notothen | ||
| Trematomus bernacchii | emerald rockcod | ||
| T. hansoni | striped rockcod | ||
| T. newnesi | dusky notothen | ||
| T. Nicolai | spotted notothen | ||
| T. pennellii | sharp spined notothen | ||
| Meleagris gallopavo | Wild Turkey | Correction - spelling errors | 26/10/2007 (PDF - 16 KB) | (Word - 34 KB) F2007L04201 |
| Amazona ochrocephala | Yellow-crowned Amazon | ||
| Crotalus durissus durissus | Neotropical Rattlesnake | Add species to Part 2 | 03/10/2007 (PDF - 13 KB) F2007L03883 |
| Crotalus durissus terrificus | South American Rattlesnake, Cascabel | ||
| Cryptelytrops albolabris | White-lipped Green Pit Viper | ||
| Dendroaspis angusticeps | Common Mamba, Eastern Green Mamba | ||
| Dendroaspis polylepis | Black Mamba | ||
| Naja nigricollis | Black-necked Spitting Cobra | ||
| Naja nivea | Cape Cobra | ||
| Protobothrops flavoviridis | Habu | ||
| Anopheles stephensi | Mosquito | Add species to Part 2 | 26/09/2007 (PDF - 10 KB) F2007L03760 |
| Psittacula krameri | Ring-neck Parakeet | Correct/update CITES references | 12/09/2007 (PDF - 19 KB) F2007L03653 |
| Nycticebus coucang | Slow Loris | ||
| Tragelaphus eurycerus | Bongo antelope | ||
| Tragelaphus spekii | Sitatunga antelope | ||
| Bitis gabonica | Gaboon Viper | Vary conditions | 20/07/2007 (PDF - 35 KB) F2007L02239 |
| Bitis nasicornis | Rhinoceros Viper | ||
| Boiga dendrophila | Banded Mangrove Snake | ||
| Bothriechis schlegelii | Eye-lash Pitviper | ||
| Bothrops alternatus | Urutu, Yarara Parker's Pit Viper | ||
| Crotalus adamanteus | Eastern Diamondback Rattlesnake | ||
| Crotalus atrox | Western Diamondback Rattlesnake | ||
| Crotalus basiliscus basiliscus | West Mexican Coast Rattlesnake | ||
| Crotalus durissus unicolor | Aruba Island Rattlesnake | ||
| Crotalus lepidus | Rock Rattlesnake | ||
| Demansia papuensis | Papuan Whip Snake | ||
| Glyphodon tristis | Brown-headed Snake | ||
| Laticauda colubrina | Yellow-lipped Sea Snake | ||
| Laticauda crockeri | Rennell Island Sea Krait | ||
| Laticauda laticaudata | Amphibious Sea Krait | ||
| Laticauda schistorhynchus | Banded Sea Krait | ||
| Loveridgelaps elapoides | Orange-banded Snake | ||
| Naja haje | Banded Egyptian Cobra | ||
| Naja melanoleuca | Forest Cobra | ||
| Naja naja | Indian Cobra | ||
| Ophiophagus hannah | King Cobra | ||
| Oxyuranus scutellatus | Taipan | ||
| Parapistocalamus hedigeri | Hediger's Snake | ||
| Pseudechis papuanus | Papuan Black Snake | ||
| Pseudonaja textilis | Eastern Brown Snake | ||
| Salomonelaps par | Solomon Island Elapid | ||
| Sistrurus catenatus tergeminus | Western Massasauga Rattlesnake | ||
| Tropidolaemus wagleri | Wagler's Viper | ||
| Unechis nigrostriatus | Black Headed Snake | ||
| Vipera russellii | Russell's Viper | ||
| Ophiomyia camarae | leaf-mining fly | Add species to Part 1 | 18/05/2007 (PDF - 15 KB) F2007L01434 |
| Hypocosmia pyrochroma | leaf-tying moth | Add species to Part 1 | 14/05/2007 (PDF - 15 KB) F2007L01319 |
| Carvalhotingis visenda | Leaf-sucking lace bug | Add species to Part 1 | 22/11/2006 (PDF - 92 KB) F2006L03717 |
| Drosophila americana | Vinegar fly | Add species to Part 2 | 11/10/2006 (PDF - 21 KB) F2006L03309 |
| Drosophila ananassae | Vinegar fly | ||
| Drosophila busckii | Vinegar fly | ||
| Drosophila buzzatii | Vinegar fly | ||
| Drosophila erecta | Vinegar fly | ||
| Drosophila grimshawi | Vinegar fly | ||
| Drosophila hydei | Vinegar fly | ||
| Drosophila mojavensis | Vinegar fly | ||
| Drosophila pachae | Vinegar fly | ||
| Drosophila repleta | Vinegar fly | ||
| Drosophila santomea | Vinegar fly | ||
| Drosophila teisseri | Vinegar fly | ||
| Drosophila willistoni | Vinegar fly | ||
| Drosophila yakuba | Vinegar fly | ||
| Nesaecrepida infuscata | Leaf beetle | Add species to Part 1 | 30/08/2006 (PDF - 15 KB) F2006L02818 |
| Syphrea bibiana | Flea beetle | Remove species from Part 2 | |
| Diaeretus nov. sp. | Wasp species | Correction - Deletion from Part 1 | 03/08/2006 (PDF - 13 KB) F2006L02535 |
| Aotus lemurinus | Lemurine Night Monkey | Correction - Add species to Part 2 | 03/08/2006 (PDF - 18 KB) F2006L02538 |
| Aotus nancymaae | Ma's Night Monkey | Correction - Add species to Part 2 | |
| Aotus trivirgatus | Northern Owl Monkey | Correction - Conditions for import changed to Part 2 | |
| Pyrrhura frontalis | Maroon-bellied Conure | Add species to Part 2 | 24/02/2006 (PDF - 28 KB) F2006L00610 |
| Spheniscus demersus | African Penguin | Add species to Part 2 | 10/01/2006 (PDF - 14 KB) F2006L00082 |
| Caenorhabditis elegans | Nematode (roundworms) | Correction (removal of conditions) | 04/11/2005 (PDF - 14 KB) | (Word - 30 KB) F2005L03324 |
| Psittacus erithacus | African Grey Parrot | Add species to Part 2 | 24/10/2005 (PDF - 15 KB) F2005L03228 |
| Venturia canescens | a parasite | Add species to Part 2 | 07/10/2005 (PDF - 14 KB) F2005L03045 |
| Caenorhabditis elegans | Nematode (roundworms) | Correction - add species to Part 2 | 23/09/2005 (PDF - 14 KB) F2005L02742 |
| Schistosoma japonicum | Blood fluke | Correction - add species to Part 2 | 15/09/2005 (PDF - 13 KB) F2005L02655 |
| Schistosoma mansoni | Blood fluke | Correction - add species to Part 2 | 31/08/2005 (PDF - 13 KB) F2005L02371 |
| Nycticebus coucang | Slow Loris | Correct CITES Appendix reference | 19/08/2005 (PDF - 14 KB) F2005L02316 |
| Dendrobates azureus | Blue poison arrow frog | Add species to Part 2 | 20/07/2005 (PDF - 14 KB) F2005L02016 |
| Dendrobates galactonotus | Splash-back poison arrow frog | ||
| Indotestudo elongata | Elongate tortoise | Add species to Part 2 | 15/07/2005 (PDF - 14 KB) F2005L01994 |
| Ceratitis capitata (Vienna strain) | Medfly | Correction - add species to Part 2 | 14/07/2005 (PDF - 14 KB) F2005L01996 |
| Agonopterix ulicetella | Gorse soft shoot moth | Add species to Part 1 | 20/06/2005 (PDF - 14 KB) F2005L01549 |
| Botia lohachata of length 1.5 cm and over | Reticulate loach, Yo-yo loach | Add species to Part 1 | 18/04/2005 (PDF - 16 KB) F2005L00922 |
| Cyphotilapia frontosa of length 12 cm and over | Frontosa, Humphead cichlid | ||
| Dekeyseria pulcher of length 1.5 cm and over | Clown peckoltia | ||
| Glossolepis incisus of length 1.5 cm and over | Red rainbowfish | ||
| Sawbwa resplendens of length 1 cm and over | Burmese rummynose | ||
| Yasuhikotakia sidthimunki of length 1.5 cm and over | Dwarf botia, Skunk loach | ||
| Aceria sp. (VAIC 46501) | Boneseed leaf buckle mite | Remove species listing from class Insecta and add to class Arachnida on Part 2 | 04/03/2005 (PDF - 13 KB) F2005L00526 |
| Aceria sp. (VAIC 46501) | Boneseed leaf buckle mite | Add species to Part 2 | 28/02/2005 (PDF - 13 KB) F2005L00363 |
| Trichosirocalus briesei | a weevil | Add species to Part 1 | 16/02/2005 (PDF - 13 KB) F2005L00300 |
| Trichosirocalus mortadelo | a weevil | ||
| Trichosirocalus horridus | Rosette Weevil | ||
| Ceriodaphnia dubia | Water flea | Add species to Part 2 | 16/02/2005 (PDF - 13 KB) F2005L00303 |
| Ara rubrogenys | Red-fronted Macaw | Add species to Part 2 | 14/02/2005 (PDF - 14 KB) F2005L00258 |
| Cheilinius undulatus | Humphead Wrasse | Remove from the family listing on Part 1 and add the specific listing under Part 2 | 22/12/2004 (PDF - 14 KB) F2006B01108 |
| Pteropus vampyrus malaccensis | Malayan Flying Fox | Add species to Part 2 | 15/12/2004 (PDF - 14 KB) F2006B01107 |
| Chamaeleo calyptratus | Veiled Chameleon | Add species to Part 2 | 27/10/2004 (PDF - 14 KB) F2006B01106 |
| Saimiri boliviensis | Bolivian Squirrel Monkey | Add species to Part 2 | 27/10/2004 (PDF - 14 KB) F2006B01105 |
| Colobus guereza | Black and White Colobus | Add species to Part 2 | 27/10/2004 (PDF - 14 KB) F2006B01104 |
| Tateurndina ocellicauda | Peacock Gudgeon | Add species to Part 1 | 15/09/2004 (PDF - 14 KB) F2006B01103 |
| Leuciris fimbriaria | Geometrid Moth | Remove from Part 2 with conditions and add to Part 1 | 15/09/2004 (PDF - 14 KB) F2006B01102 |
| Eretmocerus hayati | Wasp | Add species to Part 1 | 25/08/2004 (PDF - 13 KB) F2006B01101 |
| Pyxicephalus adspersus adspersus | African Bullfrog (southern subspecies) | Add species to Part 2 | 25/08/2004 (PDF - 14 KB) F2006B01100 |
| Elaphe schrencki | Russian Rat Snake | Add species to Part 2 | 11/8/2004 (PDF - 14 KB) F2006B01099 |
| Crotalus lepidus | Rock Rattlesnake | ||
| Tropidolaemus wagleri | Wagler's Viper | ||
| Pygoscelis antarctica | Chinstrap Penguin | Add species to Part 2 | 7/7/2004 (PDF - 14 KB) F2006B01098 |
| Aptenodytes patagonicus | King Penguin | ||
| Pygoscelis papua | Gentoo Penguin | ||
| Python reticulatus | Reticulated Python | Add species to Part 2 | 26/5/2004 (PDF - 14 KB) F2006B01096 |
| Python molurus bivattatus | Burmese Python | ||
| Tupinambis merianae | Black and White Tegu | Add species to Part 2 | 14/4/2004 (PDF - 13 KB) F2006B01095 |
| Corucia zebrata | Solomon Islands Skink, Prehensile Tailed Skink |
Add species to Part 2 | 31/3/2004 (PDF - 14 KB) F2006B01093 |
| Hippocampus spp. | Seahorses | Remove from the family listing on Part 1 and add the specific listing under Part 2 | 31/3/2004 (PDF - 14 KB) F2006B01077 |
| Pseudopus apodus | Scheltopusik | Add species to Part 2 | 31/3/2004 (PDF - 13 KB) F2006B01094 |
| Bombyx mori | Mulberry Silkworm | Add species to Part 1 | 14/1/2004 (PDF - 13 KB) F2006B01092 |
| Megachile rotundata | Alfalfa Leaf Cutter Bee | Correction (removal of conditions) | 16/12/2003 (PDF - 15 KB) F2006B01090 |
| Cometaster pyrula | Cutworm Moth | Remove conditions | 3/12/2003 (PDF - 13 KB) F2006B01089 |
| Trachypithecus francoisis | Francois' Langur | Add species to Part 2 | 12/11/2003 (PDF - 14 KB) F2006B01088 |
| Cervus alfredi | Philippine Spotted Deer | Add species to Part 2 | 14/05/2003 (PDF - 14 KB) F2006B01087 |
| Charidotis auroguttata | Leaf Beetle | Add species to Part 2 | 12/03/2003 (PDF - 15 KB) F2006B01076 |
| Motobdella montezuma | Leech | Add species to Part 2 | 26/02/2003 (PDF - 17 KB) F2006B01075 |
| Motobdella sedonensis | Leech | Add species to Part 2 | |
| Glossiphonia complanata | Leech | Add species to Part 2 | |
| Helobdella species | Leech | Add species to Part 2 | |
| Macropus eugenii eugenii | Tammar Wallaby | Add species to Part 2 | 8/01/2003 (PDF - 12 KB) F2006B01074 |
| Aceria genistae | Gall Mite | Removal of conditions to allow release | 11/12/2002 (PDF - 14 KB) F2006B01078 |
| Agonosoma trilineatum | Jewel Bug | Add species to Part 2 | 16/10/2002 (PDF - 16 KB) F2006B01073 |
| Mesoclanis magnipalpis | Seed Fly | Removal of conditions to allow release | 16/10/2002 (PDF - 16 KB) F2006B01072 |
| CITES listed plants | Clause added to Part 2 re listing of plants | 25/09/2002 (PDF - 14 KB) | |
| Pyrrhalta luteola | Elm Leaf Beetle | Add species to Part 2 | 21/08/2002 (PDF - 13 KB) F2006B01070 |
| First declaration of amendments | Spelling and taxonomic alterations | 24/05/2002 (PDF - 86 KB) F2006B11598 |
Species rejected for inclusion on the list of specimens suitable for import
| Scientific name | Common name | Date of minister's decision |
|---|---|---|
| Bombus terrestris | large earth bumblebee | 22 October 2008 |
| Felis catus x Felis serval | Savannah cat | 30 July 2008 |
| Pogona vitticeps | inland bearded dragon | 18 April 2008 |
| Tridacna crocea, Tridacna derasa, Tridacna gigas | giant clams | 11 October 2007 |
| Scleropages formosus | Asian arowana | 26 September 2007 |
| Pygocentrus nattereri | red piranha | 6 September 2007 |
| Mustela putorius | ferret | 12 January 2006 |
| Streptopelia decaocto | collared dove | 30 November 2005 |
| Chanos chanos | milkfish | 27 June 2005 |
| Hypancistrus zebra | a catfish | 5 April 2005 |
| Cichlasoma sp hybrid | blood parrot cichlid | 8 December 2004 |
State and territory lists
Every Australian state and territory has its own list of specimens it will and will not allow within its borders.
Before submitting an application to the department, you should contact the relevant authority in your state or territory to determine if they will allow you to keep your proposed specimen.
Before you download
Some documents are available as PDF files. You will need a PDF reader to view PDF files.
List of PDF readers
If you are unable to access a publication, please contact us to organise a suitable alternative format.
