Kangaroo population estimates
The following statistics are made available for your information.
- 2009 population estimates
- 2008 population estimates
- 2007 population estimates
- 2006 population estimates
- 2005 population estimates
- 2004 population estimates
- 2003 population estimates
- 2002 population estimates
- 2001 population estimates
| State | Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) |
Total |
|---|---|---|---|---|---|
| South Australia | 1,031,000 | 658,000 | - | 465,000 | 2,154,000 |
| Western Australia | 904,506 | 1,653,464 | - | - | 2,557,970 |
| New South Wales | 2,456,795 | 722,255 | 3,909,270 | 114,966 | 7,203,286 |
| Queensland | 5,004,684 | - | 7,714,654 | 2,405,729 | 15,125,067 |
| Grand Total | 9,396,985 | 3,033,719 | 11,623,924 | 2,985,695 | 27,040,323 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
| State | Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) |
Total |
|---|---|---|---|---|---|
| South Australia | 1,116,000 | 625,000 | - | 505,000 | 2,246,000 |
| Western Australia | 755,196 | 1,264,929 | - | - | 2,020,125 |
| New South Wales | 2,869,709 | 989,559 | 3,035,904 | 114,966 | 7,010,138 |
| Queensland | 4,551,999 | - | 7,327,249 | 2,740,994 | 14,620,242 |
| Grand Total | 9,292,904 | 2,879,488 | 10,363,153 | 3,360,960 | 25,896,505 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
| State | Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) |
Total |
|---|---|---|---|---|---|
| South Australia | 962,000 | 535,000 | - | 406,000 | 1,903,000 |
| Western Australia | 723,880 | 1,893,295 | - | - | 2,617,175 |
| New South Wales | 2,524,448 | 726,363 | 3,036,020 | 114,966 | 6,401,797 |
| Queensland | 3,435,635 | - | 7,307,595 | 2,343,408 | 13,086,638 |
| Grand Total | 7,645,963 | 3,154,658 | 10,343,615 | 2,864,374 | 24,008,610 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
| State | Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) |
Total |
|---|---|---|---|---|---|
| South Australia | 1,149,000 | 576,000 | - | 488,000 | 2,213,000 |
| Western Australia | 843,900 | 1,412,700 | - | - | 2,256,600 |
| New South Wales | 2,182,788 | 653,524 | 2,936,255 | 208,104 | 5,980,671 |
| Queensland | 3,717,086 | - | 7,488,671 | 1,950,901 | 13,156,658 |
| Grand Total | 7,892,774 | 2,642,224 | 10,424,926 | 2,647,005 | 23,606,929 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
| Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) | Total | |
|---|---|---|---|---|---|
| South Australia | 1,052,000 | 550,000 | 467,000 | 2,069,000 | |
| Western Australia | 1,163,300 | 1,473,500 | 2,636,800 | ||
| New South Wales | 2,241,497 | 602,208 | 2,670,822 | 208,104 | 5,722,631 |
| Queensland | 3,296,450 | 0 | 8,205,676 | 2,705,734 | 14,207,860 |
| Grand Total | 7,753,247 | 2,625,708 | 10,876,498 | 3,380,838 | 24,636,291 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
| State | Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) | Total |
|---|---|---|---|---|---|
| South Australia | 1,188,000 | 689,000 | 0 | 520,000 | 2,397,000 |
| Western Australia | 1,617,445 | 1,433,900 | 0 | 0 | 3,051,345 |
| New South Wales | 2,508,236 | 896,420 | 3,328,133 | 208,104 | 6,940,893 |
| Queensland | 2,673,569 | 0 | 7,783,707 | 2,468,407 | 12,925,683 |
| Grand Total | 7,987,250 | 3,019,320 | 11,111,840 | 3,196,511 | 25,314,921 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
| State | Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) | Total |
|---|---|---|---|---|---|
| South Australia | 994,000 | 679,000 | 0 | 390,000 | 2,063,000 |
| Western Australia | 1,746,500 | 666,900 | 0 | 0 | 2,413,400 |
| New South Wales | 2,235,114 | 1,265,031 | 4,627,831 | 220,738 | 8,348,714 |
| Queensland | 3,752,242 | 0 | 9,247,997 | 2,389,168 | 15,389,407 |
| Grand Total | 8,727,856 | 2,610,931 | 13,875,828 | 2,999,906 | 28,214,521 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
| State | Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) |
Total |
|---|---|---|---|---|---|
| South Australia | 1,546,000 | 810,000 | 0 | 388,000 | 2,744,000 |
| Western Australia | 1,750,100 | 566,700 | 0 | 0 | 2,316,800 |
| New South Wales | 4,798,558 | 2,387,589 | 8,293,707 | 448,750 | 15,928,604 |
| Queensland | 5,539,158 | 0 | 15,089,542 | 2,227,428 | 22,856,128 |
| Grand Total | 13,633,816 | 3,764,289 | 23,383,249 | 3,064,178 | 43,845,532 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
| State | Red (Macropus rufus) |
Western Grey (Macropus fuliginosus) |
Eastern Grey (Macropus giganteus) |
Wallaroo/Euro (Macropus robustus) | Total |
|---|---|---|---|---|---|
| South Australia | 1,775,000 | 751,000 | 0 | 401,000 | 2,927,000 |
| Western Australia | 1,687,100 | 642,380 | 0 | 168,000 | 2,497,480 |
| New South Wales | 5,121,413 | 2,031,612 | 6,829,471 | 448,750 | 14,431,246 |
| Queensland | 8,851,000 | 0 | 22,891,800 | 5,831,500 | 37,574,300 |
| Grand Total | 17,434,513 | 3,424,992 | 29,721,271 | 6,849,250 | 57,430,026 |
Note: Population estimates are based on aerial and ground surveys and are for the areas within Australia where commercial harvesting occurs. The actual national populations would be significantly higher as these figures do not include estimates for areas not surveyed.
