Zieria granulata (Illawarra Zieria) Recovery Plan
NSW Department of Environment and Conservation, 2005
ISBN: 1 7412 2143 9
Appendix 5: Interim assessment of relative conservation significance for Zieria granulata sites
The following assessment of relative conservation significance for Zieria granulata sites has been undertaken to assist in prioritising sites for the allocation of the limited resources associated with this recovery program. Using the information available in December 2003, each site has been assessed against the criteria outlined in Section 8.4 of the recovery plan.
It should be noted that the assessment is a broad brush attempt to develop recovery priorities for the species based on limited data. Site specific assessments against ALL the criteria listed in Section 8.4 of the recovery plan should be undertaken before decisions regarding the future management of individual sites are made.
It should also be noted that the level of information known about the ecology and biology of Z. granulata and the present status of sites is insufficient for the sites to be ranked in order of significance and this is NOT the intention of this assessment. This assessment is NOT to be used in statutory environmental impact assessment processes where the significance of particular site is required to be assessed holistically (including consideration of the presence of other listed threatened species, EECs etc) and to a greater level of detail.
For the purposes of this assessment, sites are considered to be of greater conservation significance if they exhibit one or more of the following features:
Large area of habitat
Sites located within large areas of intact bushland are considered to be of greater significance. This is because such areas are considered more likely to provide the ecosystem services necessary to support a viable population of the species in the long term than smaller isolated remnants. Habitat size has also been used as a surrogate measure of habitat condition in this assessment. This is based on the assumption that large areas of intact habitat are less likely to be subject to degradation (and therefore have a greater management potential) than smaller isolated remnants. For the purposes of this assessment, sites located within intact bushland with an arbitrary minimum width of 500 metres are considered to be of greater significance. Any future assessments at an individual site level must also take into account the condition and connective importance of the habitat and the likelihood of ameliorating any existing threatening processes.
High number of plants present
Sites containing more than 10 plants are considered to be of greater significance. Any future assessments at an individual site level must also take into account the potential size of the soil seed bank.
Location in relation to the current distributional limits of the species
Sites located within 1.5 km of the distributional limits of the species are considered to be of greater significance.
Uniqueness of habitat
Sites located in habitats that are present at less than 10% of sub-sites are considered to be of greater significance.
Proportion of the local population represent
Sites containing more than 5% of the local population of the species are considered to be of greater significance.
| Site Code | Location | Habitat size | Plant no.s | Location | Habitat type | % of local pop. |
|---|---|---|---|---|---|---|
| Zg1 | Stoney Range | • | • | • | ||
| Zg2 | Elisabeth Browlee Reserve | • | ||||
| Zg3 | Hazleton Creek | ? | • | ? | ? | |
| Zg4 | Regal Heights | • | • | |||
| Zg5 | SW Regal Heights | • | ||||
| Zg6 | Stockyard Mountain | • | • | • | • | |
| Zg7 | Mount Terry 1 | • | ? | • | ||
| Zg8 | Mount Terry 2 | ? | • | |||
| Zg9 | Wentworth Hills 1 | ? | ? | |||
| Zg10 | Wentworth Hills 2 | ? | ? | |||
| Zg11 | Actephila Gully 1 | • | ||||
| Zg12 | Actephila Gully 2 | ? | ? | |||
| Zg13 | Wentworth Hills 3 | |||||
| Zg14 | Eastern Ridge 1 | • | • | |||
| Zg15 | Eastern Ridge 2 | ? | ? | |||
| Zg16 | Eastern Ridge 3 | ? | ? | |||
| Zg17 | Southern Ridge 1 | • | ? | ? | ||
| Zg18 | Southern Ridge 2 | • | ? | ? | ||
| Zg19 | Southern Ridge 3 | • | ? | ? | ||
| Zg20 | Locking Hill | • | • | • | ||
| Zg21 | Gooseberry Hill 1 | • | ||||
| Zg22 | Shellcove | • | • | |||
| Zg23 | Killalea 1 | • | • | |||
| Zg24 | Killalea 2 | • | • | |||
| Zg25 | Killalea 3 | • | • | |||
| Zg26 | Killalea 4 | • | • | |||
| Zg27 | Bass Point 1 | • | • | |||
| Zg28 | Bass Point 2 | • | • | |||
| Zg29 | Minnamurra Rainforest 1 | • | ? | • | ? | ? |
| Zg30 | Minnamurra Rainforest 2 | • | • | • | ||
| Zg31 | Jamberoo Road 1 | • | • | • | ||
| Zg32 | Jamberoo Road 2 | • | • | |||
| Zg33 | Flying Fox North 1 | ? | ? | |||
| Zg34 | Flying Fox North 2 | • | ? | ? | ||
| Zg35 | Flying Fox North 3 | • | • | |||
| Zg36 | Flying Fox North 4 | • | ||||
| Zg37 | Flying Fox North 5 | ? | ? | ? | ||
| Zg38 | Flying Fox South 1 | • | • | |||
| Zg39 | Flying Fox South 3 | • | • | • | ||
| Zg40 | Flying Fox South 4 | • | • | • | ||
| Zg41 | Flying Fox South 2 | • | ? | ? | ||
| Zg42 | Flying Fox South 5 | ? | ? | |||
| Zg43 | Minnamurra Lane | |||||
| Zg44 | SE Jamberoo | • | ? | • | ||
| Zg45 | Wallaby Hill Road 1 | • | • | |||
| Zg46 | Wallaby Hill Road 3 | • | • | |||
| Zg47 | Wallaby Hill Road 2 | • | • | |||
| Zg48 | Minnamurra Headland | ? | ? | ? | ||
| Zg49 | Minnamurra Floodplain | • | • | |||
| Zg50 | Minnamurra Bends | ? | • | |||
| Zg51 | Turpentine Reserve | • | • | |||
| Zg52 | Tabbagong Forest 1 | • | • | • | ||
| Zg53 | Tabbagong Forest 2 | • | ||||
| Zg54 | Tabbagong Forest 3 | • | • | • | ||
| Zg55 | Tabbagong Forest 4 | • | • | • | ||
| Zg56 | Bombo 1 | • | • | |||
| Zg57 | Bombo 2 | • | ||||
| Zg58 | Kiama Aquatic Centre | • | • | |||
| Zg59 | Stead Reserve | • | ||||
| Zg60 | Willow Gully | • | • | • | ||
| Zg61 | Spring Creek 1 | ? | ? | ? | ||
| Zg62 | Spring Creek 2 | ? | ? | ? | ||
| Zg63 | Spring Creek 2 | ? | ? | ? | ||
| Zg64 | Long Brush Road | • | ||||
| Zg65 | West Kiama | • | ||||
| Zg66 | Old Saddleback Road | • | ||||
| Zg67 | Saddleback Mt Road | |||||
| Zg68 | Bonaira Native Gardens | ? | ? | ? | ||
| Zg69 | Easts Beach | • | ? | • | ||
| Zg70 | Boona Ridge | ? | • | |||
| Zg71 | Jerrara Dam 1 | |||||
| Zg72 | Jerrara Dam 2 | • | • | |||
| Zg73 | Jerrara Dam 3 | • | ? | |||
| Zg74 | Jerrara Dam 4 | • | ? | |||
| Zg75 | Jerrara Dam 5 | • | • | |||
| Zg76 | Mount Brandon Road 1 | • | • | |||
| Zg77 | Saddleback West | • | ||||
| Zg78 | Saddleback Mountain | • | ||||
| Zg79 | Saddleback Lookout | • | ||||
| Zg80 | Saddleback East 1 | • | • | |||
| Zg81 | Saddleback Road | • | ||||
| Zg82 | Saddleback East 2 | ? | ? | |||
| Zg83 | Lower Foxground | ? | ? | • | ||
| Zg84 | Upper Foxground | • | • | • | ||
| Zg85 | Upper Irwins Creek | • | • | • | ||
| Zg86 | West of Broughton Village | • | • | |||
| Zg87 | Toolijooa 1 | • | • | ? | • | |
| Zg88 | Toolijooa 2 | • | • | ? | • | |
| Zg89 | Toolijooa 3 | • | • | • | • | |
| Zg90 | Mount Brandon Road 2 | • | ||||
| Zg91 | Whispering Gallery | • | • | |||
| Zg92 | Dunmore | • | • | |||
| Zg93 | Gooseberry Hill 2 | • | ||||
| Zg94 | North Kiama Park | ? | ||||
| Zg95 | Mt Pleasant Ridge | • | ? | |||
| Zg96 | Croom Road | • | ? | • | ||
| Zg97 | Actephila Ridge | ? | ? | ? |
(? denotes insufficient data available to assess site against criterion)
