Pterostylis gibbosa (R.Br.) Illawarra Greenhood Orchid Recovery Plan
NSW National Parks and Wildlife Service, September 2002
ISBN 0 731 36905 X
Appendix 3
Vegetation structure associated with Pterostylis gibbosa populations at Milbrodale, Yallah, Albion Park and Nowra (compiled by Inger Taylor, University of Wollongong).
Species common to all sites are highlighted. Information from (*) NPWS 1998 (unpublished data);
(**) Heylin 1997; (***) personal observations; (****) Quality Environmental Management 1994
| Site | Canopy | Understorey | Orchid Spp. |
|---|---|---|---|
| Yallah *except where marked otherwise |
Acacia falcata | Boronia polygalifolia | Diuris sulphurea*** |
| Angophora floribunda | Brachyloma daphnoides | Pterostylis bicolor*** | |
| Eucalyptus amplifolia | Danthonia pilosa | Pterostylis rufa*** | |
| Eucalyptus longifolia | Daviesia genistifolia | ||
| Eucalyptus tereticornis | Leucopogon juniperinus | ||
| Melaleuca decora | Lomandra longifolia | ||
| Stipa spp. | |||
| Themeda australis | |||
| Albion Park * except where marked otherwise |
Acacia falcata | Acacia brownii | Caledenia alba*** |
| Acacia binervata | Boronia polygalifolia | Caledenia catenata*** | |
| Allocasuarina littoralis | Daviesia genistifolia | Diuris sulphurea*** | |
| Eucalyptus amplifolia | Goodenia hederacea | Pterostylis bicolor*** | |
| Eucalyptus eugenioides | Hardenbergia violacea | ||
| Eucalyptus globoidea | Leucopogon juniperinus | ||
| Eucalyptus longifolia | Pultenea retusa | ||
| Eucalyptus teriticornis | Stypandra caespitosa | ||
| Melaleuca decora | Themeda australis | ||
| Nowra **except where marked otherwise |
Eucalyptus maculata | Acacia binervata | Acianthus fornicatus |
| Eucalyptus paniculata | Acacia falcata | Caledenia alba*** | |
| Eucalyptus longifolia | Acacia filicifolia | Caledenia catenata*** | |
| Eucalyptus eugenoides | Acacia longifolia | Calochilus spp.*** | |
| Eucalyptus teriticornis | Bossinia prostrata | Diuris sulphurea*** | |
| Melaleuca decora**** | Cymbopogon refractus | Lyperanthus suaveolens*** | |
| Daviesia ulicifolia | Pterostylis baptistii*** | ||
| Echinopogon ovatus | Pterostylis bicolor*** | ||
| Exocarpus cupressiformis | |||
| Glycine clandestina | |||
| Hardenbergia violacea | |||
| Leucopogon juniperinus | |||
| Lomandra longifolia | |||
| Melaleuca ericifolia | |||
| Mirbelia platyloboides | |||
| Poa annua | |||
| Milbrodale** except where marked otherwise |
Callitris endlicheri | Pratia purpurescens | Caledenia carnea |
| Eucalyptus albens | Pultenea linophylla | Caledenia catenata | |
| Eucalyptus crebra | Pultenea villosa | Caledenia fuscata | |
| Eucalyptus moluccana | Senecio lautus | Microtis spp. | |
| Eucalyptus teriticornis | Stypandra caespitosa | Pterostylis bicolor | |
| Themeda australis | Pterostylis concinna*** | ||
| Pterostylis hamata | |||
| Acacia binervia | Pterostylis mutica | ||
| Acacia buxifolia | Pterostylis ophioglossa | ||
| Aristida vagans | Thelymitra pauciflora | ||
| Breynia oblongifolia | |||
| Bursaria spinosa | |||
| Cassinia quinquefaria | |||
| Cheilanthes sieberi | |||
| Choretrum spp. | |||
| Cymbopogon refractus | |||
| Danthonia longifolia | |||
| Daviesia ulicifolia | |||
| Dodonea cuneata | |||
| Grevillea montana | |||
| Hardenbergia violacea | |||
| Jacksonia scoparia | |||
| Lasiopetalum ferruginium | |||
| Lomandra multiflora | |||
| Melichrus urceolatus | |||
| Myoporum montanum | |||
| Panicum effusum | |||
| Sporobolus creber | |||
| Themeda australis | |||
| Vittadinia spp. | |||
| Wahlenbergia littoricola |
Before you download
Some documents are available as PDF files. You will need a PDF reader to view PDF files.
List of PDF readers
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to another web site
Opens a pop-up window
