National recovery plan for the East Lynne Midge Orchid (Genoplesium vernale)
NSW National Parks and Wildlife Service, May 2002
ISBN 0 731 36253 5
References
Briggs, J.D. & Leigh J.H. (1996). Rare or Threatened Australian Plants. (CSIRO: Melbourne).
Jones, D.L. (1988). Native Orchids of Australia. Reed Books Pty. Ltd., Frenchs Forest NSW.
Jones, D.L. (2001). Six New species and a new combination in Genoplesium R.Br. (Orchidaceae) from eastern Australia. The Orchadian, Volume 13, Number 7 pp 293-207.
| Action No. | Action Description | 2Priority | 3Feasibility | Responsible Party | Fund Source | Cost Estimate ($/year) | Total Cost ($'s) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |||||||
| 1.1 | Determine the geographic range of the East Lynne Midge Orchid | 1 | 100% | SFNSW | 'in kind' | 700 | 700 | 0 | 0 | 0 | 1,400 |
| NPWS | 'cash' | 0 | 700 | 0 | 0 | 0 | 700 | ||||
| 'NHT'1 | 700 | 0 | 0 | 0 | 0 | 700 | |||||
| 1.2 | Undertake accurate counts of the numbers of flowering individuals, and determine the extent of local populations at each of the known sites | 1 | 100% | SFNSW | 'in kind' | 1,400 | 1,400 | 1,4004 | 0 | 0 | 1,400 |
| NPWS | 'cash' | 0 | 3,500 | 3,5004 | 0 | 4,200 | 7,700 | ||||
| 'NHT'1 | 1,400 | 0 | 0 | 0 | 0 | 1,400 | |||||
| 2.1 | Develop appropriate management strategies for the various populations on State Forests through a Species Specific Management Plan. | 1 | 100% | SFNSW | 'in kind' | 0 | 1,400 | 1,050 | 0 | 0 | 2,450 |
| NPWS | 'in kind' | 0 | 1,750 | 1,750 | 0 | 0 | 3,500 | ||||
| Recovery Team | 'in kind' | 0 | 1,050 | 1,050 | 0 | 0 | 2,100 | ||||
| 2.2 | Advise Shire Councils and the RTA of sites that occur on roadsides and provide information on appropriate management of those sites | 2 | 100% | NPWS | 'in kind' | 700 | 0 | 0 | 0 | 0 | 700 |
| 3.0 | Monitoring | 100% | SFNSW | 'in kind' | 700 | 700 | 700 | 700 | 700 | 3,500 | |
| NPWS/ Recovery Team | 'cash' | 0 | 1,800 | 1,800 | 1,800 | 1,800 | 7,200 | ||||
| 'NHT'1 | 1,800 | 0 | 0 | 0 | 0 | 1,800 | |||||
| 4.1 | Investigate the response of the East Lynne Midge Orchid to fire | 1 | 100% | NPWS | 'cash' | 0 | 1,400 | 1,400 | 1,400 | 1,400 | 5,600 |
| 'NHT'1 | 1,400 | 0 | 0 | 0 | 0 | 1,400 | |||||
| SFNSW | 'in kind' | 700 | 700 | 700 | 700 | 500 | 3,300 | ||||
| 4.2 | Consider the need for external research | 2 | 100% | NPWS/Recovery Team | 'in kind' | 0 | 350 | 350 | 350 | 0 | 1,050 |
| 5.0 | Community participation / education | 1 | 100% | NPWS/Recovery Team | 'in kind' | 0 | 700 | 700 | 700 | 700 | 2,800 |
| 6.0 | Maintenance of Recovery Team | 1 | 100% | NPWS | 'in kind' | 0 | 1,400 | 1,400 | 1,400 | 1,400 | 5,600 |
| 'NHT'1 | 1,400 | 0 | 0 | 0 | 0 | 1,400 | |||||
| Recovery Team | 'in kind' | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 8,750 | ||||
| Total | 'cash' | 0 | 7,400 | 3,200 | 3,200 | 7,400 | 21,200 | ||||
| Total | 'in kind' | 5,950 | 11,900 | 10,850 | 5,600 | 5,050 | 39,350 | ||||
| Total | 'NHT'1 | 6,700 | 0 | 0 | 0 | 0 | 6,700 | ||||
| Total | Annual cost of East Lynne Midge Orchid Recovery Program | All sources | 12,650 | 17,200 | 14,050 | 8,800 | 8,250 | 67,250 | |||
Table 2 Costing Explanations:
Where fund source is listed as Cash, funding will be sought from sources such as Natural Heritage Trust, industry sponsors, the NSW State Biodiversity Program and NPWS annual provisions for implementation of threatened species programs.
Salary for 'in-kind' contributions is calculated at $350 per day, which includes salary and on-costs, provision of office space, vehicles, administration and staff management.
1 Actions already approved for funding from the Commonwealth Natural Heritage Trust Endangered Species Program.
2 Priority ratings as defined by Commonwealth Recovery Plan guidelines: 1 - action critical to prevent extinction, 2 - action prevents negative impact short of extinction.
3 Feasibility assessment reflects estimated chance of success of the action on a scale of 0-100%.
4 The expenditure of funding in 02/03 may be delayed if it is not possible to survey in this year due to unfavourable seasonal conditions.
