National recovery plan for the Tallong Midge Orchid (Genoplesium plumosum)
NSW National Parks and Wildlife Service, May 2002
ISBN 0 731 36457 0
Table 2: Estimated costs, funding source and responsible parties for implementing the actions identified in the Tallong Midge Orchid Recovery Plan.
| Action No. | Action Description | *Priority | ^Feasibility | Responsible Party | Fund Source | Cost Estimate ($s/ year) |
Total cost ($s) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | |||||||
| 1.1 | Undertake accurate counts of flowering plants | 1 | 100% | NPWS and Recovery Team | NHT1 | 1,400 | 0 | 0 | 0 | 0 | 1,400 |
| cash | 0 | 1,400♦ | 0 | 0 | 0 | 1,400♦ | |||||
| 1.2 | Survey additional sites of potential habitat | 1 | 100% | NPWS and Recovery Team | NHT1 | 1,750 | 0 | 0 | 0 | 0 | 1,750 |
| cash | 0 | 700 | 700 | 0 | 0 | 1,400 | |||||
| 1.3 | NPWS continue to advocate that adequate surveys of sites of proposed developments or activities should be undertaken | 1 | 100% | NPWS | Any proponent of development or activities | uncosted | |||||
| 2 | Monitoring | 1 | 100% | NPWS and Recovery Team | NHT1 | 1,400 | 0 | 0 | 0 | 0 | 1,400 |
| In kind | 0 | 1,050 | 1,050 | 1,050 | 1,050 | 4,200 | |||||
| 3.1 | Promote the establishment of medium and long-term protection of all sites |
1 | 80% | NPWS | NHT1 | 700 | 0 | 0 | 0 | 0 | 700 |
| In kind | 0 | 1,400 | 1,400 | 1,400 | 1,400 | 5,600 | |||||
| 3.2 | Erection of signs to protect Tallong Midge Orchid habitat within roadside vegetation. | 2 | 100% | NPWS | NHT1 | 1,500 | 0 | 0 | 0 | 0 | 1,500 |
| 3.3 | NPWS to recommend to MSC the need for Comprehensive impact assessment of proposed developments or activities |
1 | 100% | NPWS | In kind | uncosted | |||||
| Consent Authorities | In kind | uncosted | |||||||||
| 3.4 | NPWS to request MSC to include advisory note recording the presence of occurrences of this species on s.149 certificates | 1 | 100% | NPWS | In kind | 350 | 0 | 350 | 0 | 350 | 1,050 |
| 3.5 | NPWSNPWS to request DLWC to dedicate the Crown Land site | 1 | 80% | NPWS | In kind | 700 | 350 | 0 | 0 | 0 | 1,050 |
| 3.6 | Identification and nomination of Critical Habitat | 2 | 100% | NPWS | In kind | 0 | 0 | 0 | 700 | 700 | 1,400 |
| 4.1 | Prepare pamphlet describing the species, its management and monitoring program |
2 | 100% | NPWS | NHT1 | 1,000 | 0 | 0 | 0 | 0 | 1,000 |
| In kind | 700 | 0 | 0 | 0 | 0 | 700 | |||||
| 4.2 | Involve local community members in detecting when the species begins flowering |
2 | 80% | NPWS and Recovery Team | NHT1 | 700 | 0 | 0 | 0 | 0 | 700 |
| In kind | 0 | 700 | 350 | 350 | 350 | 1,750 | |||||
| 4.3 | Provide opportunities for monitoring and recovery efforts to landholders |
2 | 80% | NPWS | NHT1 | 700 | 0 | 0 | 0 | 0 | 700 |
| In kind | 0 | 350 | 350 | 350 | 350 | 1,400 | |||||
| 4.4 | Include the conservation of the Tallong Midge Orchid in the education program at the Tallong Campus of Santa Sabina College |
2 | 100% | NPWS | NHT1 | 1,050 | 0 | 0 | 0 | 0 | 1,050 |
| Santa Sabina College | In kind | 0 | 350 | 350 | 350 | 350 | 1,400 | ||||
| In kind | uncosted | ||||||||||
| 5 | Maintenance of an effective Recovery Team | 1 | 100% | NPWS | NHT1 | 1,050 | 0 | 0 | 0 | 0 | 1,050 |
| In kind | 0 | 1,050 | 1,050 | 1,050 | 1,050 | 4,200 | |||||
| Annual and total cost of the Tallong Midge Orchid Recovery Program |
Cash | 0 | 2,100 | 700 | 0 | 0 | 2,800 | ||||
| In kind | 1,750 | 5,250 | 4,900 | 5,250 | 5,600 | 22,750 | |||||
| 'NHT'1 | 11,250 | 0 | 0 | 0 | 0 | 11,250 | |||||
| Total | 13,000 | 7,350 | 5,250 | 5,250 | 5,600 | 36,800 | |||||
Costing Explanations
Where fund source is listed as Cash, funding will be sought from sources such as Natural Heritage Trust, industry sponsors, the NSW State Biodiversity Program and NPWS annual provisions for implementation of threatened species programs.
Salary for 'in-kind' contributions is calculated at $350 per day, which includes officer salary and on-costs, provision of office space, vehicles, administration support and staff management.
1 Funding already allocated from the Commonwealth Natural Heritage Trust Endangered Species Program.
* Priority ratings as defined by Commonwealth Recovery Plan guidelines: 1 - action critical to prevent extinction, 2 - action prevents negative impact short of extinction,
^ Feasibility assessment reflects estimated chance of success of the action on a scale of 0-100%.
♦ Funding only required if the 2002 survey is not possible due to unfavourable seasonal conditions.
