Comment on nominations
You are invited to provide public comment on the below items to assist the Threatened Species Scientific Committee (the Committee) with its assessment of whether the items are eligible for inclusion in an EPBC Act list of threatened species or ecological communities and, if eligible, the category in which they are eligible to be included.
Note that individual nominations may vary considerably in quality. Therefore, in addition to the information presented in the nominations, the Committee also takes into account published data and information from relevant experts when preparing advice for the Commonwealth environment minister.
| Name | Nominated category | State | Comment period closes | |
|---|---|---|---|---|
| Species nominations | ||||
| Centrophorus harrissoni (Harrisson's dogfish) | Offshore from Qld, NSW, Vic, Tas | 17 November 2009 | ||
| Centrophorus moluccensis (Endeavour dogfish) | Offshore from Qld, NSW, WA | 17 November 2009 | ||
| Centrophorus zeehaani (formerly C. uyato) (Southern dogfish) | Offshore from NSW, Vic, Tas, SA, WA | 17 November 2009 | ||
| Species Information Partnerships Assessments | ||||
| Prasophyllum pruinosum (Plum leek-orchid) | Endangered | South Australia | 27 October 2009 | |
| Phascogale pirata (Northern brush-tailed phascogale) | Vulnerable | Northern Territory | 27 October 2009 | |
| Hibbertia tenuis (Fleurieu Guinea-flower) | Endangered | South Australia | 20 November 2009 | |
| Species undergoing status review | ||||
| Acacia chinchillensis | De-list | Queensland | 27 November 2009 | |
| Amytornis textilis myall | De-list | South Australia | 27 November 2009 | |
| Apatophyllum constablei | De-list | New South Wales | 27 November 2009 | |
| Austrostipa nullanulla | De-list | WA, SA, NSW, Vic | 27 November 2009 | |
| Calamus warburgii | De-list | Queensland | 27 November 2009 | |
| Callistemon sp. Boulia (L.Pedley 5297) = Callistemon viminalis | De-list | Queensland | 27 November 2009 | |
| Callistemon viminalis | De-list | Queensland | 27 November 2009 | |
| Digitaria porrecta | Downgrade to Vulnerable | New South Wales, Queensland | 27 November 2009 | |
| Dillwynia tenuifolia | De-list | New South Wales | 27 November 2009 | |
| Diuris sheaffiana - Diuris tricolour | De-list | Qld, NSW, Vic | 27 November 2009 | |
| Diuris tricolour | De-list | Qld, NSW, Vic | 27 November 2009 | |
| Drosera fimbriata | De-list | Western Australia | 27 November 2009 | |
| Eucalyptus blaxellii | De-list | Western Australia | 27 November 2009 | |
| Eucalyptus canobolensis | Up-list to Endangered | New South Wales | 27 November 2009 | |
| Eucalyptus robertsonii subsp. Hemisphaerica | De-list | New South Wales | 27 November 2009 | |
| Grevillea parviflora subsp. parviflora | De-list | New South Wales | 27 November 2009 | |
| Hicksbeachia pinnatifolia | De-list | New South Wales, Queensland | 27 November 2009 | |
| Ipomoea sp. Stirling (P.K.Latz 10408) | De-list | Northern Territory | 27 November 2009 | |
| Isoodon obesulus nauticus | De-list | South Australia | 27 November 2009 | |
| Leucopogon cuspidatus | De-list | Queensland | 27 November 2009 | |
| Pleurophascum occidentale | De-list | Western Australia | 27 November 2009 | |
| Pseudomys pilligaensis - Pseudomys delicatulus | De-list | New South Wales | 27 November 2009 | |
| Pseudomys delicatulus | Do not list | New South Wales | 27 November 2009 | |
| Pultenaea campbellii | De-list | New South Wales | 27 November 2009 | |
| Pultenaea stuartiana - Pultenaea foliolosa | De-list | New South Wales, Queensland | 27 November 2009 | |
| Pultenaea foliolosa | De-list | New South Wales, Queensland | 27 November 2009 | |
| Ristantia gouldii | De-list | Queensland | 27 November 2009 | |
| Sauropus filicinus | De-list | Northern Territory | 27 November 2009 | |
| Tasmannia purpurascens | De-list | New South Wales | 27 November 2009 | |
| Tecticornia bulbosa | De-list | Western Australia | 27 November 2009 | |
| Tetratheca glandulosa | De-list | New South Wales | 27 November 2009 | |
| Tinospora tinosporoides | De-list | New South Wales, Queensland | 27 November 2009 | |
| Xanthostemon youngie | De-list | Queensland | 27 November 2009 | |
If you wish to comment on any of the above nominations, please send your comments, quoting the species, to:
Email: epbc.nominations@environment.gov.au
Mail:
Director, Species Listing Section
Department of the Environment, Water, Heritage and the Arts
GPO Box 787 Canberra ACT 2601
Fax: (02) 6274 2214
| ID | Name | Nominated category | State | Comment period closed |
|---|---|---|---|---|
| Ecological communities | ||||
| 86 | Inland grey box woodland | Threatened | New South Wales, Victoria, South Australia | 24 April 2009 |
| 96 | Thrombolite (microbial) community of coastal brackish lakes (Lake Clifton) | Critically endangered | Western Australia | 4 May 2009 |
| 1 | Cumberland plain woodlands | Critically endangered | New South Wales | 18 May 2009 |
Note: Whilst the formal comment deadline has expired for the above items, comments can still be submitted and will be taken into account where possible within the decision making timeframe.
Quick links
Resources and databases
- Species Profile & Threats Database (SPRAT)
- Search conservation advices by NRM region
- Environmental reporting tool - (interactive map)
- Protected matters search tool
EPBC Act
EPBC Act lists
Key
Links to another web site
Opens a pop-up window
