Threat abatement projects
| Project title | Proponent | Approved funding |
|---|---|---|
| Hard-shell drug delivery vehicle to administer p_Aminopropiophenone for threat abatement | Scientec Research | $427,272.00 |
| Sharing of data, preparation costs and application fee for APVMA registration of the toxicant PAPP free base. | Invasive Animals Cooperative Research Centre | $30,000.00 |
| Testing of field efficacy for a humane felid specific toxin and bait delivery system for feral cat control on Christmas Island. | Victoria Department of Sustainability and Environment and Western Australia Department of Environment and Conservation | $124,599.55 |
| The Development of a humane felid specific toxin and bait delivery system for feral cat control. | Victoria Department of Sustainability and Environment | $202,788.00 |
| Identification of sites of high conservation priority impacted on by feral cats | University of Sydney | $69,232.00 |
| Testing of field efficacy for a humane felid specific toxin and bait delivery system for feral cat control on Dirk Hartog Island, Western Australia. | Western Australia Department of Environment and Conservation | $57,945.00 |
| Assistance with the testing of field efficacy for a humane felid specific toxin and bait delivery system for feral cat control on Dirk Hartog Island, Western Australia. | Victoria Department of Sustainability and Environment | $10,705.00 |
| Amphibian chytrid related research | Australian Biosecurity Cooperative Research Centre | $128,130.00 |
| Prioritisation of high conservation status mainland islands | Ecological Australia Pty Ltd | $72,616.00 |
| Prioritisation of high conservation status offshore islands | Ecosure Pty Ltd | $72,621.00 |
| Cane toad attitude survey | Bureau of Rural Sciences | $206,125.45 |
| Assisstance with the development of the Curiosity HSDV business plan | Argo Partners Pty Ltd | $11,015.00 |
| Facilitation of conservation management of Australia's offshore islands. | Invasive Animals Cooperative Research Centre | $12,000.00 |
| The commissioning and maintenance of a Psittacine Beak and Feather Disease diagnostic laboratory | Charles Sturt University | $39,400.00 |
| Sourcing and supply of weed photographs for the Weeds in Australia website | Director of National Parks | $140,267.00 |
| Establishing a list of nationally significant environmental invasive pathogens and invertebrates | Bureau of Rural Sciences | $22,727.27 |
| Outcome of the Pathogens and Invertebrates Working Group Workshop 25/26 March 2009 | Bureau of Rural Sciences | $5,737.27 |
| Advice on Intellectual Property Issues for the Curiosity Feral Cat Bait | Australian Government Solicitor | $12,000.00 |
| Publication of threat abatement plans for cat, rabbit, goat and fox | Design Direction Pty Ltd | $17,810.00 |
| Publication of the threat abatement plans for phytophthora cinnamomi and rodents on offshore islands | Whitefox Communications Pty Ltd | $6,204.00 |
| Printing of the A model for assessing the relative humaneness of pest animal control methods | Partech Pty Ltd | $1,204.00 |
| Project Title | Proponent | Approved Funding |
|---|---|---|
| Review of the Cane Toad Biological Control Program | (i) ANU (ii) Supervising Scientist |
(i) $19,369.00 (ii) $25,920.00 |
| The development of a humane felid-specific toxin and bait delivery system for feral cat control | Victorian & WA state governments | $195,000.00 |
| An assessment of the uptake of cat baits and inserted capsules by non-target species in Western Australia. | WA Dept of Environment & Conservation | $49,986.00 |
| Experimental research to evaluate detection methods and sampling designs used to determine the abundance of cats that have established wild populations in Australia | VIC Department of Sustainability and Environment | $392,395.00 |
| Hard-shell drug delivery vehicle to administer p_Aminopropiophenone for threat abatement | Scientec Research Pty Ltd | $398,182.00 |
| Native non-target sensitivity testing of a new feral pig toxicant | Dept of Primary Industries & Fisheries, QLD | $70,000.00 |
| Education/communication materials on invasive animals: Bilby temporary tattoo kit. | Kaye Kessing Productions | $13,350.00 |
| Testing of onboard marine growth protection systems on commercial trading vessels. | Australian Shipowners' Association | $100,000.00 |
| Redevelopment of National Introduced Marine Pests Information System | Bureau of Rural Sciences | $197,273.00 |
| Review of genetic methods tool for identification of introduced marine pests | accessUTS P/L Aust Shipowners' Asscn |
$39,904.00 |
| ID Number | Project Title | Proponent | Approved Funding |
|---|---|---|---|
| 60410 | An overview of the impacts of translocated native fish species in Australia | Sinclair Knight Merz Pty Ltd | $131,282.00 |
| 60466 | Revised Threat Abatement Plans for European Red Foxes, Feral Cats, Feral Goats and Feral Rabbits | Biotext Pty Ltd | $92,025.00 |
| 60409 | An overview of the impacts of introduced roach, tench, redfin perch, eastern gambusia, streaked goby and yellowfin goby in Australia | NIWA Australia Pty Ltd | $155,414.00 |
| 63969 | Experimental research to quantify the impacts of feral pigs on tropical freshwater ecosystems | Queensland Department of Primary Industries and Fisheries | $146,970.00 |
| 60412 | Introduced animals on Queensland islands: improving Australia's ability to protect its island habitats from feral animals | Queensland Department of Natural Resources and Water | $15,000.00 |
| 60723 | Development of a Cane Toad Biological Control - Year 7 | CSIRO | $624,867.00 |
| 60682 | Experimental research to obtain a better understanding of the potential presence and impact of new amphibian diseases in the Wet Tropics, Australia - Stage 1 | CSIRO | $385,371.36 |
| 60411 | The Development of a humane felid specific toxin and bait delivery system for feral cat control | Victoria Department of Sustainability and Environment | $94,174.55 |
| 48592 | Experimental research to evaluate detection methods and sampling designs used to determine the abundance of cats that have established wild populations in Australia | Victoria Department of Sustainability and Environment | $444,077.00 |
| 60766 | Emerging amphibian diseases and disease surveillance in Queensland - Stage 2 | James Cook University | $41,400.00 |
| 61610 | Hard Shell Drug Delivery vehicle to administer p_Aminopropiophenone for Threat Abatement | Scientec Research Pty Ltd | $398,182.00 |
| 600751 & 60242 | Fox Free Tasmania - Stage 4 | TAS Department of Primary Industries and Water | $1,840,000.00 |
| 61535 | Cane Toad Impact in Western Australia | University of Sydney | $30,000.00 |
| 56756 | Facilitation of a workshop on National Institutional Arrangements for Biosecurity | DD and BG Hussey | $8,938.11 |
| 56756 | Review of National Biosecurity Institutional Arrangements | Roger Wickes Project Services | $9,000.00 |
| ID Number | Project Title | Proponent | Approved Funding |
|---|---|---|---|
| 56756 | Facilitating the risk mitigation workshop informing the Australian Biosecurity System for Primary Production and the Environment (AusBIOSEC) | Centre for International Economics | $3,750.00 |
| 56755 | Australian Biosecurity System for Primary Production and the Environment - Cost Sharing Arrangements | Centre for International Economics | $72,000.00 |
| 56832 | Development of a Cane Toad Biological Control - Year 6 | CSIRO Entomology | $652,800.91 |
| 56527 | Review of Phytophthora cinnamomi Threat Abatement Plan 2006 | MurdockLink Pty Ltd | $50,000.00 |
| 49536 | Fox Free Tasmania - Stage 3 | TAS Department of Primary Industries, Water and Environment | $472,200.00 |
| 56526 | Development of PAPP (Para aminopropiophenone) based toxins as an alternative toxin for vertebrate pest control in Australia | Scientec Research Pty Ltd | $100,000.00 |
| 59702 | Landscape-based optimisation of vertebrate pest management strategies | University of Canberra | $48,000.00 |
| CERF | Emerging amphibian diseases and disease surveillance in Queensland - Stage 1 (January 2006 - January 2007) | James Cook University | $50,000.00 |
| ID Number | Project Title | Proponent | Approved Funding |
|---|---|---|---|
| 44377 | Review the methods used to determine the abundance of feral cats | Arthur Rylah Institute for Environmental Research | $20,000.00 |
| 47798 | Kaye Kessing 'That Feral Cat' and 'The Feral Map of Australia' posters | Kaye Kessing Productions | $25,000.00 |
| 47804 | A project that develops a new series of posters for Chytrid, Beak & Feather and Phytopthora | DesignOne Solutions | $11,492.93 |
| 44383 | Development of a National Threat Abatement Plan for Tramp Ants including the Red Imported Fire Ant, Solenopsis invictaire | Monash University | $62,910.00 |
| 44378 | A project that reviews the Commonwealth Government's threat abatement plans for feral goats, feral rabbits, feral cats and the European red fox. | Bureau of Rural Sciences | $105.000.00 |
| 49143 | Introduced animals on Tasmanian islands: improving Australia's ability to protect its island habitats from feral animals | Tasmanian Department of Primary Industries, Water and Environment | $9,840.00 |
| 49544 | A report outlining Australia's past performance in invasive species prevention, detection, eradication and management. | Agtrans Research | $49,090.91 |
| 49530 | Introduced animals on Northern Territory islands: improving Australia's ability to protect its island habitats from feral animals | NT Department of Infrastructure, Planning and Environment | $15,000.00 |
| 49545 | Developing field & diagnostic methods to survey for chytridiomycosis in Tasmanian frogs | Central North Field Naturalist Inc | $7,700.00 |
| 48514 | Experimental research to obtain a better understanding of the epidemiology, transmission and dispersal of amphibian chytrid fungus in Australian ecosystems | James Cook University | $886,966.00 |
| 48516 | Experimental research to obtain a better understanding of the pathogenesis of chytridiomycosis, and the susceptibility and resistance of key amphibian species to chytridiomycosis | James Cook University | $727,835.00 |
| 49538 | Experimental trials to determine effective feral cat and fox exclusion fence designs | Arthur Rylah Institute for Environmental Research | $275,524.00 |
| 48594 | Development of a Cane Toad Biological Control (Year 5) | CSIRO Sustainable Ecosystems | $698,450.00 |
| 52266 | Facilitator for Invasive Species Workshop, Canberra, May 2005 | DD & BG Hussey | $14,000.00 |
| 49540 | Experimental research to develop standardised diagnostic tests for beak & feather disease that allow for differentiation between prior exposure, active infection and protective immunity. | MurdochLink Pty Ltd | $158,348.00 |
| 49543 | Hygiene Protocols for the Prevention and Control of Diseases (Particularly Beak and Feather Disease) in Australian Birds | Cross-Examination Pty Ltd | $46,363.62 |
| 49531 | An updated overview of the impacts of introduced salmonids in Australia. | Agriculture Victoria Services Pty Ltd | $98,000.00 |
| 49547 | An overview of the impacts of introduced ornamental fish species that have established wild populations in Australia | NIWA Australia Pty Ltd | $131,000.00 |
| 49532 | Defining Plant resistance against Phytophthora cinnamomi and application of resistance to revegetation | Deakin University | $512,923.00 |
| 49533 | Introduced animals on New South Wales islands: improving Australia's ability to protect its island habitats from feral animals | NSW Department of Conservation | $9,000.00 |
| 49534 | Research into induced resistance in native vegetation of Phytophthora cinnamomi and innovative methods to contain and/or eradicate within localised incursions in areas of high biodiversity in Australia | MurdockLink Pty Ltd | $1,500,263.00 |
| ID Number | Project Title | Proponent | Approved Funding |
|---|---|---|---|
| 44178 | Development of a Cane Toad Biological Control (Year 4) | CSIRO Sustainable Ecosystems | $550,000.00 |
| 44375 | Development of an Immunocontraceptive Vaccine for the Control of Foxes in Australia | CSIRO Sustainable Ecosystems | $417,984.54 |
| 44382 | Recombinant psittacine circovirus antigen production for vaccine development (Beak and Feather Disease) 2003-2004 | Murdoch University, Western Australia | $50,000.00 |
| 44766 | Potential cane toad short to medium term control techniques - focusing on spawning site preferences and trapping of tadpoles and juveniles. | University of Sydney | $128,758.00 |
| 44179 | Medium term control methods for cane toads: Olfactory and acoustic attractant | James Cook University | $99,444.00 |
| 44381 | A project that designs and trials a pilot survey to map the distribution of chytridiomycosis (caused by the amphibian chytrid fungus) in Australian frogs. | James Cook University | $90,000.00 |
| 44380 | A project that investigates current options for managing feral pigs in Australia and assesses the need for the development of more effective and humane techniques and strategies. | Pest Animal Control CRC | $27,000.00 |
| 44767 | Potential cane toad short to medium term control techniques — focusing on the cost and feasibility of exclusion as a mitigating control strategy. | Charles Darwin University | $14,878.00 |
| 46217 | A project that develops an agreed code of practice and standard operating procedures for the humane care and use of pest animals in Australia for the purposes of scientific research. | NSW Agriculture | $47,500.00 |
| 44384 | A project that develops agreed hygiene protocols for the control of diseases in Australian frogs. | Amphibian Research Centre | $70,500.00 |
| 46216 | A project that develops agreed guidelines for frog captive breeding, raising and restocking programs in Australia. | Amphibian Research Centre | $80,000.00 |
| 44385 | Development of the Marine Debris Threat Abatement Plan | WBM Oceanics Australia | $34,170.00 |
| 47112 | Cost sharing emergency response to the incursion of Northern Pacific Seastar at Inverloch, Vic | Consultant | $12,500.00 |
| 44379 | A project that reviews current best practice approaches to the management of sites in Australia that are or could be threatened by Phytophthora cinnamomi | MurdockLink Pty Ltd | $364,213.00 |
Resources
Key
Links to another web site
Opens a pop-up window
