A brief history of the ABLO position
| Number | Botanist | Institution | Period |
|---|---|---|---|
| 1. | C.A.Gardner | PERTH | 1937–1939 |
| 2. | C.T.White | BRI | 1939 |
| 3. | M.D.Tindale | NSW | 1949–1951 |
| 4. | N.T.Burbidge | CANB | 1952–1954 |
| 5. | P.F.Morris | MEL | 1956–1957 |
| 6. | J.H.Willis | MEL | 1958–1959 |
| 7. | Hj.Eichler | AD | 1961–1962 |
| 8. | L.A.S.Johnson | NSW | 1962–1963 |
| 9. | S.T.Blake | BRI | 1964–1965 |
| 10. | M.Lazarides | CANB | 1965–1966 |
| 11. | A.B.Court | MEL | 1966–1967 |
| 12. | A.S.George | PERTH | 1967–1968 |
| 13. | D.J.McGillivray | NSW | 1969–1970 |
| 14. | J.Carrick | AD | 1970–1971 |
| 15. | L.Pedley | BRI | 1971–1972 |
| 16. | G.M.Chippendale | FRI | 1972–1973 |
| 17. | H.I.Aston | MEL | 1973–1974 |
| 18. | D.F.Blaxell | NSW | 1974–1975 |
| 19. | A.Kanis | CANB | 1975–1976 |
| 20. | J.R.Maconochie | NT | 1976–1977 |
| 21. | B.R.Maslin | PERTH | 1977–1978 |
| 22. | R.J.F.Henderson | BRI | 1978–1979 |
| 23. | A.A.Munir | AD | 1979–1980 |
| 24. | M.I.H.Brooker | CANB | 1980–1981 |
| 25. | M.D.Crisp | CBG | 1981–1982 |
| 26. | R.B.Filson | MEL | 1982–1983 |
| 27. | S.W.L.Jacobs | NSW | 1983–1984 |
| 28. | N.S.Lander | PERTH | 1984–1985 |
| 29. | C.R.Dunlop | DNA | 1985–1986 |
| 30. | G.P.Guymer | BRI | 1986–1987 |
| 31. | J.G.West | CANB | 1987–1988 |
| 32. | K.L.Wilson | NSW | 1988–1989 |
| 33. | T.D.Macfarlane | PERTH | 1989–1990 |
| 34. | G.J.Leach | DNA | 1990–1991 |
| 35. | P.S.Short | MEL | 1991–1992 |
| 36. | P.H.Weston | NSW | 1992–1993 |
| 37. | L.W.Jessup | BRI | 1993–1994 |
| 38. | B.J.Conn | NSW | 1994–1995 |
| 39. | R.O.Makinson | CANB | 1995–1996 |
| 40. | D.B.Foreman | MEL | 1996–1997 |
| 41. | K.D.Hill | NSW | 1997–1998 |
| 42. | A.R.Chapman | PERTH | 1998–1999 |
| 43. | R.Chinnock | AD | 1999–2000 |
| 44. | R.Seppelt | Australian Antarctic Division | 2000–2001 |
| 45. | N.G.Marchant | PERTH | 2001–2002 |
| 46. | P.Bostock | BRI | 2001–2002 |
| 47. | R.A.Cowan | Murdoch University | 2002–2003 |
| 48. | A.J.G.Wilson | ABRS | 2003–2004 |
| 49. | A.S.George | unattached | 2004–2005 |
| 50. | J.A.Wege | PERTH | 2005–2006 |
| 51. | J.E.Tonkin | MEL | 2006–2007 |
| 52. | J.Bruhl | University of New England | 2007–2008 |
| 53. | T.Orchard | unattached | 2008–2009 |
| 54. | — | — | 2009–2010 |
Key
Links to another web site
Opens a pop-up window
