Department of Sustainability, Environment, Water, Population and Communities Annual Report 2011-12
Department of Sustainability, Environment, Water, Population and Communities, 2012
ISSN 1441-9335
List of requirements
| Part of Report | Description | Requirement | Page |
|---|---|---|---|
| Letter of transmittal | Mandatory | 5 | |
| Table of contents | Mandatory | 3 | |
| Index | Mandatory | 548 | |
| Glossary | Mandatory | 533 | |
| Contact officer(s) | Mandatory | 7 | |
| Internet home page address and Internet address for report | Mandatory | 7 | |
| Review by Secretary | |||
| Review by departmental secretary | Mandatory | 8 | |
| Summary of significant issues and developments | Suggested | 8-10 | |
| Overview of department’s performance and financial results | Suggested | 8-10, 15 | |
| Outlook for following year | Suggested | CWH only 158-159 | |
| Significant issues and developments-portfolio | Portfolio departments-suggested | 10 | |
| Departmental Overview | |||
| Role and functions | Mandatory | 11-12 | |
| Organisational structure | Mandatory | 14 | |
| Outcome and program structure | Mandatory | 11-12 | |
| Where outcome and program structures differ from PB Statements/PAES or other portfolio statements accompanying any other additional appropriation bills (other portfolio statements), details of variation and reasons for change | Mandatory | n/a | |
| Portfolio structure | Portfolio departments-mandatory | 14 | |
| Report on Performance | |||
| Review of performance during the year in relation to programs and contribution to outcomes | Mandatory | 18-393 | |
| Actual performance in relation to deliverables and KPIs set out in PB Statements/PAES or other portfolio statements | Mandatory | 18-393 | |
| Where performance targets differ from the PBS/ PAES, details of both former and new targets, and reasons for the change | Mandatory | 18-393 | |
| Narrative discussion and analysis of performance | Mandatory | 18-393 | |
| Trend information | Mandatory | 18-393 | |
| Significant changes in nature of principal functions/ services | Suggested | 12 | |
| Performance of purchaser/provider arrangements | If applicable, suggested | n/a | |
| Factors, events or trends influencing departmental performance | Suggested | 18-393 | |
| Contribution of risk management in achieving objectives | Suggested | 303-305 | |
| Social inclusion outcomes | If applicable, mandatory | 341-343 | |
| Performance against service charter customer service standards, complaints data, and the department’s response to complaints | If applicable, mandatory | 345 | |
| Discussion and analysis of the department’s financial performance | Mandatory | 353-362 | |
| Discussion of any significant changes from the prior year, from budget or anticipated to have a significant impact on future operations. | Mandatory | 353-362 | |
| Agency resource statement and summary resource tables by outcomes | Mandatory | 332-384 | |
| Management and Accountability | |||
| Corporate Governance | |||
| Agency heads are required to certify that their agency comply with the Commonwealth Fraud Control Guidelines. | Mandatory | 304 | |
| Statement of the main corporate governance practices in place | Mandatory | 300-305 | |
| Names of the senior executive and their responsibilities | Suggested | 12-13 | |
| Senior management committees and their roles | Suggested | 301-302 | |
| Corporate and operational planning and associated performance reporting and review | Suggested | 300-301 | |
| Approach adopted to identifying areas of significant financial or operational risk | Suggested | 302-304 | |
| Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested | 340 | |
| How nature and amount of remuneration for SES officers is determined | Suggested | 340 | |
| External Scrutiny | |||
| Significant developments in external scrutiny | Mandatory | 305-309 | |
| Judicial decisions and decisions of administrative tribunals | Mandatory | 305 | |
| Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | Mandatory | 337-343 | |
| Management of Human Resources | |||
| Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory | 337-343 | |
| Workforce planning, staff turnover and retention | Suggested | 337-338 | |
| Impact and features of enterprise or collective agreements, individual flexibility arrangements (IFAs), determinations, common law contracts and AWAs | Suggested | 337-339 | |
| Training and development undertaken and its impact | Suggested | 339 | |
| Work health and safety performance | Suggested | 367-369 | |
| Productivity gains | Suggested | n/a | |
| Statistics on staffing | Mandatory | 363-366 | |
| Enterprise or collective agreements, IFAs, determinations, common law contracts and AWAs | Mandatory | 339 | |
| Performance pay | Mandatory | 339 | |
| Assets management | Assessment of effectiveness of assets management | If applicable, mandatory | 362 |
| Purchasing | Assessment of purchasing against core policies and principles | Mandatory | 349 |
| Consultants | The annual report must include a summary statement detailing the number of new consultancy services contracts let during the year; the total actual expenditure on all new consultancy contracts let during the year (inclusive of GST); the number of ongoing consultancy contracts that were active in the reporting year; and the total actual expenditure in the reporting year on the ongoing consultancy contracts (inclusive of GST). The annual report must include a statement noting that information on contracts and consultancies is available through the AusTender website. | Mandatory | 350 |
| Australian National Audit Office Access Clauses | Absence of provisions in contracts allowing access by the Auditor-General | Mandatory | 351-353 |
| Exempt contracts | Contracts exempt from the AusTender | Mandatory | 350 |
| Financial Statements | Financial Statements | Mandatory | 394-532 |
| Other Mandatory Information | |||
| Work health and safety (Schedule 2, Part 4 of the Work Health and Safety Act 2011) | Mandatory | 367-369 | |
| Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) and statement on advertising campaigns | Mandatory | 372-373 | |
| Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | Mandatory | 355-372 | |
| Compliance with the agency’s obligations under the Carer Recognition Act 2010 | If applicable, mandatory | n/a | |
| Grant programs | Mandatory | 370-371 | |
| Disability reporting-explicit and transparent reference to agency levelinformation available through other reporting mechanisms | Mandatory | 340 | |
| Information Publication Scheme statement | Mandatory | 374 | |
| Correction of material errors in previous annual report | If applicable, mandatory | 375 | |
| List of Requirements | Mandatory | 333-537 | |
