Department of Sustainability, Environment, Water, Population and Communities Annual Report 2011-12
Department of Sustainability, Environment, Water, Population and Communities, 2012
ISSN 1441-9335
Appendices
Appendix 7—Global Reporting Initiative
The Global Reporting Initiative (GRI) was founded in 1997 and aims to fulfil the need for open, transparent communication about sustainability issues by providing a consistent and credible framework for organisations to report on their economic, environmental and social impacts.
The department is participating in a pilot of sustainability reporting using the GRI framework as a base for reporting. For the purposes of the pilot GRI indicators have been selected for reporting based on their relevance and applicability in the context of the operations of Australian Government entities. As this is a pilot of sustainability reporting using selected GRI indicators, specific, independent assurance of reporting has not been undertaken. Further information on the GRI indicators is available at <www.globalreporting.org>.
| (G3) GRI indicator | GRI indicator description | Level of disclosure | Page reference |
|---|---|---|---|
| Strategy and analysis | |||
| 1.1 | Statement from the most senior decision maker of the organisation about the relevance of sustainability to the organisation and its strategy. | Full | 300 |
| Organisational profile | |||
| 2.1 | Name of organisation. | Full | 1 |
| 2.2 | Primary brands, products or services. | Full | 11–12 |
| 2.3 | Operational structure of the organisation. | Full | 11–14 |
| 2.4 | Location of organisations headquarters. | Full | 1 |
| 2.5 | Locations of operations. | Full | 313–336 |
| 2.8 | Scale of organisation. | Full | 14, 363 |
| 2.9 | Significant changes during the reporting period regarding size, and structure. | Full | 15 |
| Report parameters | |||
| 3.1 | Reporting period of information provided. | Full | 5 |
| 3.3 | Reporting cycle. | Full | 5 |
| 3.4 | Contact point for questions regarding the report or its contents. | Full | 7 |
| Report scope and boundary | |||
| 3.5 | Process for defining report content. | Full | 543–547 |
| 3.6 | Boundary of the report. | Full | 5–7 |
| 3.7 | State any specific limitations on the scope or boundary of the report. | Full | 6–7 |
| 3.9 | Data measurement techniques and the basis of calculations. | Partial | 6–7 |
| 3.12 | Table identifying the location of the standard disclosures in report. | Full | 543–547 |
| Governance | |||
| 4.1 | Governance structure of the organisation, including committees under the highest governance body responsible for specific tasks. | Full | 300–303 |
| 4.7 | Process for determining composition, qualifications and expertise of highest governance body. | Full | 300–303 |
| 4.8 | Mission or value statements, codes of conduct, and principles relevant to sustainability performance and the status of their implementation. | Full | 300, 310–312 |
| 4.9 | Procedures for highest governance body for overseeing the organisations identification and management of sustainability performance. | Partial | 300–302 |
| 4.10 | Processes for evaluating the highest governing body’s own performance. | Full | 300–302 |
| Economic performance | |||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings and payments to capital providers and governments. | Full | 394–532 |
| EC4 | Coverage of an organisations defined benefit plan obligations. | Full | 339 |
| Human rights reporting | |||
| HR3 | Total hours of employees training on policies and procedures concerning aspects of human rights that are relevant to operations, including percentage of employees trained. | Not reported | |
| Employment | |||
| LA1 | Total workforce by employment type, employment contract and region, broken down by gender. | Full | 363 |
| LA2 | Total number and rate of new employee hires and turnover by age, gender and region. | Full | 363 |
| Labour/management relations | |||
| LA4 | percentage of employees covered by collective bargaining agreements. | Full | 339 |
| Occupational health and safety | |||
| LA6 | percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advice on OHS programs. | Full | 367–369 |
| LA7 | Rates of injury, occupational diseases, lost days and absenteeism and number of work related fatalities by region and gender. | Partial | 367–369 |
| Training and education | |||
| LA10 | Average hours of training per year per employee by gender and employment category. | Not reported | |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them manage career endings. | Partial | 339–340 |
| LA12 | percentage of employees receiving regular performance and career development reviews by gender. | Full | 339–340 |
| Diversity and equal opportunity | |||
| LA13 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership and other indicators of diversity. | Partial | 363–366 |
| Corruption | |||
| SO2 | percentage and total number of business units analysed for risks related to corruption. | Not reported | |
| SO3 | percentage of employees trained in organisations anti corruption policies and procedures. | Not reported | |
| Materials | |||
| EN1 | Materials used by weight or volume. | Partial | 315–336 |
| EN2 | percentage of materials used that are recycled input materials. | Partial | 315–336 |
| Energy | |||
| EN3 | Direct energy consumption by primary source. | Full | 315–336 |
| EN4 | Indirect energy consumption by primary source. | Full | 315–336 |
| EN5 | Energy saved due to conservation and efficiency improvements. | Partial | 315–336 |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | Partial | 313–336 |
| Water | |||
| EN8 | Total water withdrawal by source. | Full | 315–336 |
| Biodiversity | |||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected area and areas of high biodiversity value outside protected areas. | Full | 204–297 |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | Full | 204–297 |
| EN13 | Habitats protected or restored. | Full | 204–297 |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. | Full | 204–297 |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | Partial | 204–297 |
| Emissions, effluent and waste | |||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | Partial | 315–336 |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | Partial | 315–336 |
| EN18 | Initiatives to reduce indirect greenhouse emissions and reductions achieved. | Full | 315–336 |
| EN22 | Total weight of waste by type and disposal method. | Partial | 315–336 |
| Transport | |||
| EN29 | Significant environmental impacts of transporting products and other goods, and transporting members of the workforce. | Partial | 315–336 |
