Department of the Environment, Water, Heritage and the Arts Annual Report 2009-10
Department of the Environment, Water, Heritage and the Arts, 2010
ISSN 1441-9335
Operation of the Environment Protection and Biodiversity Conservation Act 1999 (continued)
Appendix D - Key threatening processes and threat abatement plans
| Key threatening process | Date of effect |
Threat abatement plan required? |
Approved threat abatement plan |
|---|---|---|---|
| Competition and land degradation by rabbits | 16 July 2000 | Yes | 2008 |
| Competition and land degradation by unmanaged goats | 16 July 2000 | Yes | 2008 |
| Dieback caused by the root-rot fungus (Phytophthora cinnamomi) | 16 July 2000 | Yes | 2001 |
| Incidental catch (or bycatch) of seabirds during oceanic longline fishing operations | 16 July 2000 | Yes | 2006 |
| Predation by European red fox | 16 July 2000 | Yes | 2008 |
| Predation by feral cats | 16 July 2000 | Yes | 2008 |
| Incidental catch (bycatch) of Sea Turtles during coastal otter-trawling operations within Australian waters north of 28 degrees South | 4 April 2001 | No | |
| Land clearance | 4 April 2001 | No | |
| Loss of terrestrial climatic habitat caused by anthropogenic emissions of greenhouse gases | 4 April 2001 | No | |
| Psittacine Circoviral (beak and feather) Disease affecting endangered psittacine species | 4 April 2001 | Yes | 2005 |
| Predation, Habitat Degradation, Competition and Disease Transmission by Feral Pigs | 6 August 2001 | Yes | 2005 |
| Infection of amphibians with chytrid fungus resulting in chytridiomycosis | 23 July 2002 | Yes | 2006 |
| The reduction in the biodiversity of Australian native fauna and flora due to the red imported fire ant, Solenopsis invicta (fire ant) | 2 April 2003 | No# | (2006) |
| Injury and fatality to vertebrate marine life caused by ingestion of, or entanglement in, harmful marine debris | 13 August 03 | Yes | 2009 |
| Loss of biodiversity and ecosystem integrity following invasion by the Yellow Crazy Ant (Anoplolepis gracilipes) on Christmas Island, Indian Ocean | 12 April 2005 | No# | (2006) |
| The biological effects, including lethal toxic ingestion, caused by Cane Toads (Bufo marinus) | 12 April 2005 | Yes | In development |
| Predation by exotic rats on Australian offshore islands of less than 1,000 square kilometres (100,000 hectares) | 29 March 2006 | Yes | 2009 |
| Invasion of northern Australia by Gamba Grass and other introduced grasses | 16 September-09 | No | |
| Loss and degradation of native plant and animal habitat by invasion of escaped garden plants, including aquatic plants | 8-Jan-10 | No |
* This threat abatement plan was disallowed in the Senate on 17 November 2009. Until such time as a new or revised plan is made, the 2001 threat abatement plan remains in place.
# Both of these key threatening processes are covered by the 2006 threat abatement plan: 'The impacts of tramp ants on biodiversity in Australia and its territories' and so separate threat abatement plans for each are not required at this time.
In this section
Contents
- Letter of transmittal
- Executive summary
- Outcome 1 - Conserving our natural assets
- Outcome 2 - Living and working sustainably
- Operation of the Hazardous Waste (Regulation of Exports and Imports) Act 1989
- Operation of the Ozone Protection and Synthetic Greenhouse Gas Management Act 1989
- Operation of the product stewardship arrangements for oil including the Product Stewardship (Oil) Act 2000
- Operation of the Fuel Quality Standards Act 2000
- Outcome 3 - Protecting Antarctica
- Outcome 4 - Adapting to a future with less water
- Outcome 5 - Protecting and enhancing Australia's culture and heritage
- Corporate Outcome - Improving organisational effectiveness
- Financial statements
- Glossary
- List of requirements
